|
3 | 3 | "WitOracleRadonRequestFactoryModalsDefault": "{\"types\":[\"address\"],\"values\":[\"0x77703aE126B971c9946d562F41Dd47071dA00777\"]}", |
4 | 4 | "WitOracleRadonRequestFactoryTemplatesDefault": "{\"types\":[\"address\"],\"values\":[\"0x77703aE126B971c9946d562F41Dd47071dA00777\"]}", |
5 | 5 | "WitRandomnessV2": "{\"types\":[\"address\",\"address\"],\"values\":[\"0x77703ae126b971c9946d562f41dd47071da00777\",\"0xf121b71715e71dded592f1125a06d4ed06f0694d\"]}", |
6 | | - "WitRandomnessV3": "{\"types\":[\"address\",\"address\"],\"values\":[\"0x77703ae126b971c9946d562f41dd47071da00777\",\"0xf121b71715e71dded592f1125a06d4ed06f0694d\"]}" |
| 6 | + "WitRandomnessV3": "{\"types\":[\"address\",\"address\"],\"values\":[\"0x77703ae126b971c9946d562f41dd47071da00777\",\"0x8e5e6bf002f87c9fe15bbabf3115ded5cada37e1\"]}" |
7 | 7 | }, |
8 | 8 | "arbitrum:one": { |
9 | 9 | "WitOracle": "", |
|
40 | 40 | "WitPriceFeedsLegacyUpgradable": "{\"types\":[\"address\",\"bytes32\",\"bool\"],\"values\":[\"0x77703aE126B971c9946d562F41Dd47071dA00777\",\"0x322e322e322d316533333635322d633566306638390000000000000000000000\",true]}", |
41 | 41 | "WitPriceFeedsV3": "{\"types\":[\"address\",\"address\"],\"values\":[\"0x77703aE126B971c9946d562F41Dd47071dA00777\",\"0xF121b71715E71DDeD592F1125a06D4ED06F0694D\"]}" |
42 | 42 | }, |
43 | | - "boba:bnb:mainnet": { |
44 | | - "WitOracle": "", |
45 | | - "WitOracleRadonRegistry": "", |
46 | | - "WitOracleRequestFactory": "", |
47 | | - "WitPriceFeeds": "", |
48 | | - "WitRandomnessV2": "00000000000000000000000077703ae126b971c9946d562f41dd47071da00777000000000000000000000000f121b71715e71dded592f1125a06d4ed06f0694d" |
49 | | - }, |
50 | | - "boba:bnb:testnet": { |
51 | | - "WitOracle": "", |
52 | | - "WitOracleRadonRegistry": "", |
53 | | - "WitOracleRequestFactory": "", |
54 | | - "WitPriceFeeds": "", |
55 | | - "WitRandomnessV2": "00000000000000000000000077703ae126b971c9946d562f41dd47071da00777000000000000000000000000f121b71715e71dded592f1125a06d4ed06f0694d" |
56 | | - }, |
57 | 43 | "boba:eth:mainnet": { |
58 | 44 | "WitOracle": "", |
59 | 45 | "WitOracleRadonRegistry": "", |
|
84 | 70 | "conflux:core:testnet": { |
85 | 71 | "WitOracle": "", |
86 | 72 | "WitOracleRadonRegistry": "", |
87 | | - "WitOracleRequestFactory": "", |
88 | | - "WitPriceFeeds": "", |
89 | | - "WitRandomnessV2": "0000000000000000000000008346d6ba3b7a04923492007cc3a2ee7135db74630000000000000000000000001169bf81ecf738d02fd8d3824dfe02153b334ef7" |
| 73 | + "WitOracleRequestFactory": "" |
90 | 74 | }, |
91 | 75 | "conflux:espace:mainnet": { |
92 | 76 | "WitOracle": "", |
|
98 | 82 | "conflux:espace:testnet": { |
99 | 83 | "WitOracle": "", |
100 | 84 | "WitOracleRadonRegistry": "", |
101 | | - "WitOracleRequestFactory": "", |
102 | | - "WitPriceFeeds": "", |
103 | | - "WitRandomnessV2": "00000000000000000000000077703ae126b971c9946d562f41dd47071da00777000000000000000000000000f121b71715e71dded592f1125a06d4ed06f0694d" |
| 85 | + "WitOracleRequestFactory": "" |
104 | 86 | }, |
105 | 87 | "cronos:mainnet": { |
106 | 88 | "WitOracle": "", |
|
112 | 94 | "dogechain:mainnet": { |
113 | 95 | "WitOracle": "", |
114 | 96 | "WitOracleRadonRegistry": "", |
115 | | - "WitOracleRequestFactory": "", |
116 | | - "WitPriceFeeds": "", |
117 | | - "WitRandomnessV2": "00000000000000000000000077703ae126b971c9946d562f41dd47071da00777000000000000000000000000f121b71715e71dded592f1125a06d4ed06f0694d" |
| 97 | + "WitOracleRequestFactory": "" |
118 | 98 | }, |
119 | 99 | "elastos:mainnet": { |
120 | 100 | "WitOracle": "", |
|
131 | 111 | "WitPriceFeedsLegacyUpgradable": "{\"types\":[\"address\",\"bytes32\",\"bool\"],\"values\":[\"0x77703aE126B971c9946d562F41Dd47071dA00777\",\"0x322e322e382d346262313232312d376261626265610000000000000000000000\",true]}" |
132 | 112 | }, |
133 | 113 | "ethereum:sepolia": { |
134 | | - "WitOracleRadonRegistryUpgradableDefault": "{\"types\":[\"bytes32\",\"bool\"],\"values\":[\"0x332e312e302d373534323463642d313837313063610000000000000000000000\",true]}", |
| 114 | + "WitOracleRadonRegistryUpgradableDefault": "{\"types\":[\"bytes32\",\"bool\"],\"values\":[\"0x332e312e302d373534323463642d383333393863380000000000000000000000\",true]}", |
135 | 115 | "WitOracleRadonRequestFactoryUpgradableDefault": "{\"types\":[\"address\",\"address\",\"bytes32\",\"bool\"],\"values\":[\"0xD28237c5d7C8C386377A13e6661642294657F35e\",\"0x300c8ccc9526495BB7e5911105f0663Cb4c3a137\",\"0x332e312e302d623866393631662d633330346565610000000000000000000000\",true]}", |
136 | 116 | "WitOracleTrustableDefault": "{\"types\":[\"(uint32, uint32, uint32, uint32)\",\"address\",\"bytes32\"],\"values\":[[58282,65273,69546,20000],\"0x000B61Fe075F545fd37767f40391658275900000\",\"0x332e312e302d623866393631662d643738643836620000000000000000000000\"]}", |
137 | 117 | "WitPriceFeedsLegacyUpgradable": "{\"types\":[\"address\",\"bytes32\",\"bool\"],\"values\":[\"0x77703aE126B971c9946d562F41Dd47071dA00777\",\"0x332e302e342d333761663634342d313265613463340000000000000000000000\",true]}", |
138 | 118 | "WitPriceFeedsLegacyUpgradableBypass": "{\"types\":[\"address\",\"bytes32\",\"bool\"],\"values\":[\"0x3210564CFC8855cAD45D6d963118058fe2B80123\",\"0x332e312e302d623866393631662d663230623033340000000000000000000000\",true]}", |
139 | | - "WitPriceFeedsV3Upgradable": "{\"types\":[\"address\",\"bytes32\",\"bool\"],\"values\":[\"0x77703aE126B971c9946d562F41Dd47071dA00777\",\"0x332e312e302d623866393631662d356134623437320000000000000000000000\",true]}", |
140 | | - "WitRandomnessV3": "{\"types\":[\"address\",\"address\"],\"values\":[\"0x77703aE126B971c9946d562F41Dd47071dA00777\",\"0xF121b71715E71DDeD592F1125a06D4ED06F0694D\"]}" |
| 119 | + "WitPriceFeedsV3Upgradable": "{\"types\":[\"address\",\"bytes32\",\"bool\"],\"values\":[\"0x77703aE126B971c9946d562F41Dd47071dA00777\",\"0x332e312e302d623866393631662d356134623437320000000000000000000000\",true]}" |
141 | 120 | }, |
142 | 121 | "gnosis:mainnet": { |
143 | 122 | "WitOracle": "", |
|
177 | 156 | "kcc:mainnet": { |
178 | 157 | "WitOracle": "", |
179 | 158 | "WitOracleRadonRegistry": "", |
180 | | - "WitOracleRequestFactory": "", |
181 | | - "WitPriceFeeds": "", |
182 | | - "WitRandomnessV2": "00000000000000000000000077703ae126b971c9946d562f41dd47071da00777000000000000000000000000f121b71715e71dded592f1125a06d4ed06f0694d" |
| 159 | + "WitOracleRequestFactory": "" |
183 | 160 | }, |
184 | 161 | "kcc:testnet": { |
185 | 162 | "WitOracle": "", |
186 | 163 | "WitOracleRadonRegistry": "", |
187 | | - "WitOracleRequestFactory": "", |
188 | | - "WitPriceFeeds": "", |
189 | | - "WitRandomnessV2": "00000000000000000000000077703ae126b971c9946d562f41dd47071da00777000000000000000000000000f121b71715e71dded592f1125a06d4ed06f0694d" |
| 164 | + "WitOracleRequestFactory": "" |
190 | 165 | }, |
191 | 166 | "mantle:mainnet": { |
192 | 167 | "WitOracle": "", |
|
195 | 170 | "WitPriceFeeds": "", |
196 | 171 | "WitRandomnessV2": "00000000000000000000000077703ae126b971c9946d562f41dd47071da00777000000000000000000000000f121b71715e71dded592f1125a06d4ed06f0694d" |
197 | 172 | }, |
| 173 | + "mantle:sepolia": { |
| 174 | + "WitOracle": "", |
| 175 | + "WitOracleRadonRegistry": "", |
| 176 | + "WitOracleRequestFactory": "" |
| 177 | + }, |
198 | 178 | "meter:mainnet": { |
199 | 179 | "WitOracle": "", |
200 | 180 | "WitOracleRadonRegistry": "", |
201 | | - "WitOracleRequestFactory": "", |
202 | | - "WitPriceFeeds": "", |
203 | | - "WitRandomnessV2": "0000000000000000000000001f28e4d955ecce989c00b3871446ab22b3fa9cc8000000000000000000000000e169bf81ecf738d02fd8d3824dfe02153b334ef7" |
| 181 | + "WitOracleRequestFactory": "" |
204 | 182 | }, |
205 | 183 | "metis:mainnet": { |
206 | 184 | "WitOracle": "", |
|
210 | 188 | "WitRandomnessV2": "00000000000000000000000077703ae126b971c9946d562f41dd47071da00777000000000000000000000000f121b71715e71dded592f1125a06d4ed06f0694d" |
211 | 189 | }, |
212 | 190 | "moonbeam:moonbase": { |
213 | | - "WitRandomnessV2": "00000000000000000000000077703ae126b971c9946d562f41dd47071da00777000000000000000000000000f121b71715e71dded592f1125a06d4ed06f0694d", |
214 | 191 | "WitOracleRadonRegistryUpgradableDefault": "{\"types\":[\"bytes32\",\"bool\"],\"values\":[\"0x322e322e382d386137306264362d623762626137610000000000000000000000\",true]}", |
215 | 192 | "WitOracleTrustableDefault": "{\"types\":[\"(uint32, uint32, uint32, uint32)\",\"address\",\"bytes32\"],\"values\":[[58282,65273,69546,20000],\"0x000B61Fe075F545fd37767f40391658275900000\",\"0x322e322e382d346262313232312d363664653436610000000000000000000000\"]}", |
216 | | - "WitOracleRadonRequestFactoryUpgradableDefault": "{\"types\":[\"address\",\"address\",\"bytes32\",\"bool\"],\"values\":[\"0xD28237c5d7C8C386377A13e6661642294657F35e\",\"0x300c8ccc9526495BB7e5911105f0663Cb4c3a137\",\"0x322e322e382d386137306264362d643235663063620000000000000000000000\",true]}", |
217 | | - "WitPriceFeedsLegacyUpgradable": "{\"types\":[\"address\",\"bytes32\",\"bool\"],\"values\":[\"0x77703aE126B971c9946d562F41Dd47071dA00777\",\"0x322e322e382d386137306264362d326366336435350000000000000000000000\",true]}" |
| 193 | + "WitOracleRadonRequestFactoryUpgradableDefault": "{\"types\":[\"address\",\"address\",\"bytes32\",\"bool\"],\"values\":[\"0xD28237c5d7C8C386377A13e6661642294657F35e\",\"0x300c8ccc9526495BB7e5911105f0663Cb4c3a137\",\"0x322e322e382d386137306264362d643235663063620000000000000000000000\",true]}" |
218 | 194 | }, |
219 | 195 | "moonbeam:mainnet": { |
220 | 196 | "WitOracle": "", |
|
224 | 200 | "WitRandomnessV2": "00000000000000000000000077703ae126b971c9946d562f41dd47071da00777000000000000000000000000f121b71715e71dded592f1125a06d4ed06f0694d" |
225 | 201 | }, |
226 | 202 | "moonbeam:moonriver": { |
227 | | - "WitRandomnessV2": "00000000000000000000000077703ae126b971c9946d562f41dd47071da00777000000000000000000000000f121b71715e71dded592f1125a06d4ed06f0694d", |
228 | 203 | "WitOracleRadonRequestFactoryUpgradableDefault": "{\"types\":[\"address\",\"address\",\"bytes32\",\"bool\"],\"values\":[\"0xD28237c5d7C8C386377A13e6661642294657F35e\",\"0x300c8ccc9526495BB7e5911105f0663Cb4c3a137\",\"0x322e322e392d346262313232312d643235663063620000000000000000000000\",true]}", |
229 | 204 | "WitOracleRadonRegistryUpgradableDefault": "{\"types\":[\"bytes32\",\"bool\"],\"values\":[\"0x322e322e392d346262313232312d386634633433320000000000000000000000\",true]}", |
230 | | - "WitOracleTrustableDefault": "{\"types\":[\"(uint32, uint32, uint32, uint32)\",\"address\",\"bytes32\"],\"values\":[[58282,65273,69546,20000],\"0x000B61Fe075F545fd37767f40391658275900000\",\"0x322e322e392d346262313232312d633535623038340000000000000000000000\"]}", |
231 | | - "WitPriceFeedsLegacyUpgradable": "{\"types\":[\"address\",\"bytes32\",\"bool\"],\"values\":[\"0x77703aE126B971c9946d562F41Dd47071dA00777\",\"0x322e322e392d346262313232312d663564303764610000000000000000000000\",true]}" |
| 205 | + "WitOracleTrustableDefault": "{\"types\":[\"(uint32, uint32, uint32, uint32)\",\"address\",\"bytes32\"],\"values\":[[58282,65273,69546,20000],\"0x000B61Fe075F545fd37767f40391658275900000\",\"0x322e322e392d346262313232312d633535623038340000000000000000000000\"]}" |
232 | 206 | }, |
233 | 207 | "optimism:mainnet": { |
234 | 208 | "WitOracle": "", |
|
287 | 261 | "WitPriceFeeds": "", |
288 | 262 | "WitRandomnessV2": "00000000000000000000000077703ae126b971c9946d562f41dd47071da00777000000000000000000000000f121b71715e71dded592f1125a06d4ed06f0694d" |
289 | 263 | }, |
| 264 | + "ultron:testnet": { |
| 265 | + "WitOracle": "", |
| 266 | + "WitOracleRadonRegistry": "", |
| 267 | + "WitOracleRequestFactory": "" |
| 268 | + }, |
290 | 269 | "unichain:sepolia": { |
291 | 270 | "WitOracleRadonRegistryUpgradableDefault": "322e312e31302d646337396135362d61363862653464000000000000000000000000000000000000000000000000000000000000000000000000000000000001", |
292 | 271 | "WitOracleRadonRequestFactoryUpgradableDefault": "000000000000000000000000ff752c3722ea1a9533ba20794594f2e567ca64ff000000000000000000000000ff93344228f706afff49a65ac027a50a97a94eff322e312e31302d646337396135362d64346331303133000000000000000000000000000000000000000000000000000000000000000000000000000000000001", |
|
0 commit comments