Skip to content

Conversation

@Xorlent
Copy link
Contributor

@Xorlent Xorlent commented Mar 27, 2025

Updated to include active Stretchoid IP ranges hosted in Microsoft Azure (subset of AS8075)

Copy link
Member

@williamdes williamdes left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Thank you !

@williamdes williamdes self-assigned this Mar 27, 2025
@williamdes williamdes merged commit 22c1c9b into wdes:main Mar 27, 2025
@williamdes
Copy link
Member

I posted the new list at https://security.wdes.eu/ for it to be scanned

@Xorlent
Copy link
Contributor Author

Xorlent commented Mar 27, 2025

Thank you for all you do, William!

@williamdes
Copy link
Member

Thank you for all you do, William!

Thank you ☺️☺️

@williamdes
Copy link
Member

williamdes commented Mar 27, 2025

# service snow-scanner-worker status
● snow-scanner-worker.service - Snow scanner worker
     Loaded: loaded (/usr/lib/systemd/system/snow-scanner-worker.service; enabled; preset: enabled)
     Active: active (running) since Sat 2025-03-01 14:51:08 UTC; 3 weeks 5 days ago
 Invocation: a8ec8e06b8264a7a8422d1c7077426e1
   Main PID: 802325 (snow-scanner-wo)
      Tasks: 2 (limit: 4602)
     Memory: 4.8M (peak: 5.7M)
        CPU: 4min 13.391s
     CGroup: /system.slice/snow-scanner-worker.service
             └─802325 /usr/bin/snow-scanner-worker

Mar 27 21:48:13 [2025-03-27 21:48:13.459] [INFO] worker/worker: Progress: 1048576/85650
Mar 27 21:48:13 [2025-03-27 21:48:13.600] [INFO] worker/worker: Progress: 1048576/85660
Mar 27 21:48:13 [2025-03-27 21:48:13.804] [INFO] worker/worker: Progress: 1048576/85670
Mar 27 21:48:14 [2025-03-27 21:48:14.051] [INFO] worker/worker: Progress: 1048576/85680
Mar 27 21:48:14 [2025-03-27 21:48:14.185] [INFO] worker/worker: Progress: 1048576/85690
Mar 27 21:48:14 [2025-03-27 21:48:14.307] [INFO] worker/worker: Progress: 1048576/85700
Mar 27 21:48:14 [2025-03-27 21:48:14.395] [INFO] worker/worker: Progress: 1048576/85710
Mar 27 21:48:14 [2025-03-27 21:48:14.520] [INFO] worker/worker: Progress: 1048576/85720
Mar 27 21:48:14 [2025-03-27 21:48:14.641] [INFO] worker/worker: Progress: 1048576/85730
Mar 27 21:48:14 [2025-03-27 21:48:14.842] [INFO] worker/worker: Progress: 1048576/85740
Mar 27 21:48:14 [2025-03-27 21:48:14.941] [INFO] worker/worker: Progress: 1048576/85750
Mar 27 21:48:15 [2025-03-27 21:48:15.028] [INFO] worker/worker: Progress: 1048576/85760
Mar 27 21:48:15 [2025-03-27 21:48:15.227] [INFO] worker/worker: Progress: 1048576/85770
Mar 27 21:48:15 [2025-03-27 21:48:15.352] [INFO] worker/worker: Progress: 1048576/85780

williamdes added a commit that referenced this pull request Apr 5, 2025
Stretchoid Possible IP Ranges as of March 2025
@williamdes
Copy link
Member

I had to merge this once more, my commit was removed from the mirror sync
Merged as 85b58bb

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants