Upgrade React from cbbe8666-20250213 to e670e72f-20250214#76058
Upgrade React from cbbe8666-20250213 to e670e72f-20250214#76058vercel-release-bot wants to merge 6 commits intocanaryfrom
cbbe8666-20250213 to e670e72f-20250214#76058Conversation
Stats from current PRDefault Build (Increase detected
|
| vercel/next.js canary | vercel/next.js update/react/19.1.0-canary-e670e72f-20250214 | Change | |
|---|---|---|---|
| buildDuration | 21.6s | 19.7s | N/A |
| buildDurationCached | 18.5s | 15.8s | N/A |
| nodeModulesSize | 393 MB | 393 MB | |
| nextStartRea..uration (ms) | 483ms | 477ms | N/A |
Client Bundles (main, webpack) Overall increase ⚠️
| vercel/next.js canary | vercel/next.js update/react/19.1.0-canary-e670e72f-20250214 | Change | |
|---|---|---|---|
| 5271-HASH.js gzip | 55.4 kB | 55.4 kB | N/A |
| 6228c9d4-HASH.js gzip | 56.9 kB | 57.4 kB | |
| 7048.HASH.js gzip | 168 B | 168 B | ✓ |
| 8377-HASH.js gzip | 5.46 kB | 5.46 kB | N/A |
| framework-HASH.js gzip | 57.5 kB | 57.5 kB | N/A |
| main-app-HASH.js gzip | 245 B | 246 B | N/A |
| main-HASH.js gzip | 34.9 kB | 34.9 kB | N/A |
| webpack-HASH.js gzip | 1.71 kB | 1.71 kB | ✓ |
| Overall change | 58.8 kB | 59.2 kB |
Legacy Client Bundles (polyfills)
| vercel/next.js canary | vercel/next.js update/react/19.1.0-canary-e670e72f-20250214 | Change | |
|---|---|---|---|
| polyfills-HASH.js gzip | 39.4 kB | 39.4 kB | ✓ |
| Overall change | 39.4 kB | 39.4 kB | ✓ |
Client Pages
| vercel/next.js canary | vercel/next.js update/react/19.1.0-canary-e670e72f-20250214 | Change | |
|---|---|---|---|
| _app-HASH.js gzip | 194 B | 194 B | ✓ |
| _error-HASH.js gzip | 193 B | 192 B | N/A |
| amp-HASH.js gzip | 513 B | 511 B | N/A |
| css-HASH.js gzip | 342 B | 342 B | ✓ |
| dynamic-HASH.js gzip | 1.84 kB | 1.84 kB | N/A |
| edge-ssr-HASH.js gzip | 265 B | 264 B | N/A |
| head-HASH.js gzip | 363 B | 360 B | N/A |
| hooks-HASH.js gzip | 393 B | 390 B | N/A |
| image-HASH.js gzip | 4.59 kB | 4.59 kB | N/A |
| index-HASH.js gzip | 268 B | 266 B | N/A |
| link-HASH.js gzip | 2.35 kB | 2.35 kB | ✓ |
| routerDirect..HASH.js gzip | 328 B | 326 B | N/A |
| script-HASH.js gzip | 397 B | 397 B | ✓ |
| withRouter-HASH.js gzip | 325 B | 325 B | ✓ |
| 1afbb74e6ecf..834.css gzip | 106 B | 106 B | ✓ |
| Overall change | 3.72 kB | 3.72 kB | ✓ |
Client Build Manifests
| vercel/next.js canary | vercel/next.js update/react/19.1.0-canary-e670e72f-20250214 | Change | |
|---|---|---|---|
| _buildManifest.js gzip | 749 B | 747 B | N/A |
| Overall change | 0 B | 0 B | ✓ |
Rendered Page Sizes
| vercel/next.js canary | vercel/next.js update/react/19.1.0-canary-e670e72f-20250214 | Change | |
|---|---|---|---|
| index.html gzip | 523 B | 523 B | ✓ |
| link.html gzip | 538 B | 537 B | N/A |
| withRouter.html gzip | 519 B | 518 B | N/A |
| Overall change | 523 B | 523 B | ✓ |
Edge SSR bundle Size
| vercel/next.js canary | vercel/next.js update/react/19.1.0-canary-e670e72f-20250214 | Change | |
|---|---|---|---|
| edge-ssr.js gzip | 130 kB | 130 kB | N/A |
| page.js gzip | 214 kB | 214 kB | N/A |
| Overall change | 0 B | 0 B | ✓ |
Middleware size
| vercel/next.js canary | vercel/next.js update/react/19.1.0-canary-e670e72f-20250214 | Change | |
|---|---|---|---|
| middleware-b..fest.js gzip | 676 B | 673 B | N/A |
| middleware-r..fest.js gzip | 155 B | 156 B | N/A |
| middleware.js gzip | 31.6 kB | 31.6 kB | N/A |
| edge-runtime..pack.js gzip | 844 B | 844 B | ✓ |
| Overall change | 844 B | 844 B | ✓ |
Next Runtimes Overall increase ⚠️
| vercel/next.js canary | vercel/next.js update/react/19.1.0-canary-e670e72f-20250214 | Change | |
|---|---|---|---|
| app-page-exp...dev.js gzip | 395 kB | 395 kB | |
| app-page-exp..prod.js gzip | 133 kB | 133 kB | N/A |
| app-page-tur..prod.js gzip | 145 kB | 146 kB | N/A |
| app-page-tur..prod.js gzip | 141 kB | 141 kB | N/A |
| app-page.run...dev.js gzip | 382 kB | 384 kB | |
| app-page.run..prod.js gzip | 129 kB | 129 kB | N/A |
| app-route-ex...dev.js gzip | 39.4 kB | 39.4 kB | N/A |
| app-route-ex..prod.js gzip | 25.7 kB | 25.7 kB | N/A |
| app-route-tu..prod.js gzip | 25.7 kB | 25.7 kB | N/A |
| app-route-tu..prod.js gzip | 25.5 kB | 25.5 kB | N/A |
| app-route.ru...dev.js gzip | 41 kB | 39.1 kB | N/A |
| app-route.ru..prod.js gzip | 25.5 kB | 25.5 kB | N/A |
| dist_client_...dev.js gzip | 356 B | 356 B | ✓ |
| dist_client_...dev.js gzip | 349 B | 349 B | ✓ |
| pages-api-tu..prod.js gzip | 9.72 kB | 9.72 kB | ✓ |
| pages-api.ru...dev.js gzip | 11.8 kB | 11.8 kB | ✓ |
| pages-api.ru..prod.js gzip | 9.72 kB | 9.72 kB | ✓ |
| pages-turbo...prod.js gzip | 22 kB | 22 kB | ✓ |
| pages.runtim...dev.js gzip | 31.6 kB | 31.6 kB | ✓ |
| pages.runtim..prod.js gzip | 22 kB | 22 kB | ✓ |
| server.runti..prod.js gzip | 61.2 kB | 61.2 kB | N/A |
| Overall change | 885 kB | 886 kB |
build cache Overall increase ⚠️
| vercel/next.js canary | vercel/next.js update/react/19.1.0-canary-e670e72f-20250214 | Change | |
|---|---|---|---|
| 0.pack gzip | 2.12 MB | 2.12 MB | N/A |
| index.pack gzip | 76.9 kB | 78.6 kB | |
| Overall change | 76.9 kB | 78.6 kB |
Diff details
Diff for middleware.js
Diff too large to display
Diff for 5271-HASH.js
Diff too large to display
Diff for 6228c9d4-HASH.js
Diff too large to display
Diff for main-HASH.js
Diff too large to display
Diff for app-page-exp..ntime.dev.js
failed to diffDiff for app-page-exp..time.prod.js
Diff too large to display
Diff for app-page-tur..time.prod.js
Diff too large to display
Diff for app-page-tur..time.prod.js
Diff too large to display
Diff for app-page.runtime.dev.js
failed to diffDiff for app-page.runtime.prod.js
Diff too large to display
Diff for app-route-ex..ntime.dev.js
Diff too large to display
Diff for app-route-ex..time.prod.js
Diff too large to display
Diff for app-route-tu..time.prod.js
Diff too large to display
Diff for app-route-tu..time.prod.js
Diff too large to display
Diff for app-route.runtime.dev.js
Diff too large to display
Diff for app-route.ru..time.prod.js
Diff too large to display
Diff for server.runtime.prod.js
Diff too large to display
Failing test suitesCommit: 34349d2
Expand output● node-fetch-keep-alive › dev › should send keep-alive for json API ● node-fetch-keep-alive › dev › should send keep-alive for getStaticProps ● node-fetch-keep-alive › dev › should send keep-alive for getStaticPaths ● node-fetch-keep-alive › dev › should send keep-alive for getServerSideProps ● node-fetch-keep-alive › production mode › should send keep-alive for json API ● node-fetch-keep-alive › production mode › should send keep-alive for getStaticProps ● node-fetch-keep-alive › production mode › should send keep-alive for getStaticPaths ● node-fetch-keep-alive › production mode › should send keep-alive for getServerSideProps ● Test suite failed to run ● Test suite failed to run Read more about building and testing Next.js in contributing.md. |
diff facebook/react@cbbe8666...e670e72f
React upstream changes
captureOwnerStackreturnsnullwhen no stack is available facebook/react#32353