Skip to content

ci: Workflow Bot -- Update ALL Dependencies (main)#8753

Merged
Jason3S merged 1 commit intomainfrom
update-dependencies-main
Mar 24, 2026
Merged

ci: Workflow Bot -- Update ALL Dependencies (main)#8753
Jason3S merged 1 commit intomainfrom
update-dependencies-main

Conversation

@street-side-software-automation
Copy link
Contributor

Update ALL Dependencies (main)

integration-tests/package.json | 2 +-
package.json | 8 +-
packages/cspell-bundled-dicts/package.json | 4 +-
packages/cspell-config-lib/package.json | 2 +-
.../cspell-dictionary-bundler-plugin/package.json | 2 +-
.../fixtures/simple/package.json | 2 +-
packages/cspell-eslint-plugin/package.json | 6 +-
packages/cspell-glob/package.json | 2 +-
packages/cspell-lib/package.json | 2 +-
packages/cspell-trie-lib/package.json | 2 +-
pnpm-lock.yaml | 496 ++++++++++-----------
.../test-cspell-eslint-plugin-v10/package.json | 2 +-
.../test-cspell-eslint-plugin-v9/package.json | 2 +-
13 files changed, 266 insertions(+), 266 deletions(-)

@github-actions github-actions bot added chore dependencies Pull requests that update a dependency file labels Mar 24, 2026
@github-actions
Copy link
Contributor

github-actions bot commented Mar 24, 2026

Performance Report

Daily Performance
xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Feb-22, Feb-23, Feb-24, Feb-26, Feb-27, Mar-2, Mar-3, Mar-10, Mar-13, Mar-15, Mar-16, Mar-20, Mar-21, Mar-22, Mar-23, Mar-24]
    bar [188.84, 190.95, 190.14, 188.86, 187.47, 189.15, 187.99, 188.38, 189.98, 185.21, 189.57, 188.63, 189.87, 187.45, 187.93, 187.93]
    line [25.16, 23.04, 24.66, 23.19, 24.07, 21.50, 23.56, 24.56, 23.16, 23.57, 24.07, 23.83, 22.72, 24.07, 23.01, 23.19]
    line [39.75, 38.29, 38.55, 38.02, 38.35, 35.65, 38.90, 38.99, 38.46, 40.13, 39.77, 36.42, 40.38, 36.50, 39.38, 38.08]
    line [5.92, 6.38, 6.30, 6.44, 6.78, 6.62, 6.55, 6.32, 6.79, 7.12, 6.59, 6.35, 6.19, 6.26, 6.60, 6.25]
    line [66.82, 66.94, 70.88, 67.89, 70.56, 67.78, 66.98, 69.18, 70.51, 65.83, 66.30, 67.73, 68.98, 63.91, 69.35, 66.34]
    line [135.57, 126.55, 124.20, 119.96, 129.35, 126.96, 116.50, 125.61, 123.50, 128.64, 128.22, 133.34, 123.28, 125.66, 126.65, 122.93]
    line [102.79, 103.56, 108.60, 97.11, 104.32, 106.04, 94.30, 104.19, 100.36, 94.07, 106.95, 99.82, 102.15, 104.63, 100.11, 102.26]
    line [84.08, 83.91, 75.76, 83.59, 84.08, 83.89, 88.30, 81.02, 82.11, 85.90, 84.63, 82.99, 84.87, 85.57, 82.40, 83.84]
    line [215.58, 226.36, 225.70, 222.46, 230.96, 236.51, 222.64, 222.38, 225.56, 216.60, 228.18, 224.68, 217.69, 227.52, 226.28, 219.14]
    line [18.38, 19.68, 18.34, 19.60, 19.60, 19.63, 18.78, 19.22, 18.67, 19.78, 18.71, 19.79, 19.47, 18.35, 19.30, 19.37]
    line [46.89, 43.13, 47.48, 43.86, 43.58, 44.95, 42.68, 45.79, 43.00, 44.30, 47.55, 45.42, 45.55, 44.76, 44.94, 43.55]
    line [124.67, 122.06, 125.40, 123.31, 123.27, 118.58, 127.90, 124.38, 120.45, 128.40, 126.26, 121.85, 123.29, 123.31, 123.57, 119.37]
    line [331.76, 320.00, 316.72, 330.45, 317.84, 319.02, 305.87, 317.67, 331.44, 338.69, 332.97, 333.24, 336.87, 327.34, 320.84, 322.94]
    line [148.15, 148.90, 152.11, 143.30, 150.41, 149.07, 153.47, 146.06, 140.05, 150.95, 150.81, 144.94, 146.39, 146.52, 149.65, 147.78]
    line [194.82, 190.50, 191.36, 189.34, 184.31, 185.47, 198.42, 191.68, 193.62, 189.84, 166.89, 171.60, 172.56, 154.71, 166.00, 173.35]
    line [244.70, 255.35, 256.03, 252.54, 255.82, 263.63, 252.65, 260.43, 254.55, 236.73, 261.47, 259.22, 254.59, 258.80, 265.17, 259.19]
    line [141.79, 137.76, 142.75, 135.42, 139.26, 136.06, 139.99, 140.01, 135.63, 143.93, 142.95, 134.36, 139.82, 141.15, 141.79, 134.53]
    line [89.64, 87.93, 87.72, 85.68, 85.69, 83.26, 89.40, 86.73, 86.09, 89.20, 79.46, 84.64, 82.02, 89.37, 88.80, 89.20]
    line [375.70, 377.89, 371.33, 366.95, 377.92, 377.66, 385.69, 370.91, 378.91, 387.90, 387.80, 386.06, 387.41, 376.59, 391.51, 373.44]
    line [14.08, 14.28, 13.96, 14.98, 14.69, 15.09, 15.05, 14.93, 14.92, 15.23, 14.84, 14.06, 13.99, 14.45, 15.39, 15.15]
    line [80.37, 81.15, 79.72, 81.93, 80.10, 84.29, 81.35, 81.66, 80.93, 85.41, 78.19, 83.51, 83.81, 81.43, 79.47, 81.70]
    line [49.05, 48.06, 46.41, 47.91, 43.77, 46.60, 45.68, 47.70, 47.47, 48.64, 47.90, 46.22, 49.72, 49.15, 48.47, 48.92]
    line [36.75, 33.50, 33.75, 33.98, 34.43, 34.99, 32.10, 34.36, 33.03, 34.53, 33.80, 33.49, 35.23, 32.80, 33.41, 31.17]
    line [130.26, 129.44, 123.58, 128.31, 129.87, 130.27, 130.71, 127.81, 125.76, 132.01, 131.14, 128.67, 125.67, 130.11, 116.06, 133.46]
    line [55.45, 55.44, 54.09, 53.55, 56.91, 50.34, 56.33, 53.77, 52.96, 57.64, 49.40, 55.01, 55.07, 55.14, 54.97, 52.69]
    line [263.71, 255.40, 259.16, 257.65, 254.22, 257.02, 267.92, 259.39, 256.02, 269.97, 254.79, 259.65, 234.19, 251.38, 263.45, 259.03]
    line [238.32, 230.44, 216.76, 225.02, 229.69, 222.82, 225.14, 221.56, 225.82, 223.33, 223.62, 225.78, 230.86, 229.00, 232.44, 230.81]
    line [127.43, 118.55, 121.57, 118.53, 115.70, 116.93, 121.24, 118.95, 118.40, 114.99, 118.14, 119.47, 113.95, 118.70, 123.16, 121.00]
    line [100.38, 103.85, 96.33, 99.09, 99.19, 100.48, 103.18, 103.33, 98.05, 102.55, 95.32, 100.34, 95.68, 103.94, 100.49, 100.37]
    line [171.99, 177.77, 181.65, 177.93, 171.71, 171.61, 178.31, 176.56, 173.19, 174.63, 177.66, 175.92, 178.79, 174.01, 172.30, 172.16]
    line [223.87, 231.37, 229.84, 219.75, 240.64, 223.28, 229.19, 235.85, 231.18, 227.46, 239.47, 235.22, 227.41, 228.79, 241.01, 235.98]
    line [216.61, 212.54, 214.33, 212.86, 215.99, 216.40, 215.81, 217.40, 210.64, 213.63, 210.38, 215.44, 220.20, 209.66, 217.73, 213.19]
    line [213.31, 213.15, 214.61, 215.98, 216.39, 213.20, 207.00, 210.46, 215.67, 209.05, 214.60, 209.59, 204.82, 212.94, 211.50, 207.03]
    line [175.03, 175.02, 172.48, 176.50, 175.06, 173.05, 179.29, 168.17, 175.84, 172.23, 167.20, 162.09, 175.73, 167.53, 169.26, 167.37]
    line [193.32, 192.22, 196.28, 187.50, 189.10, 188.54, 189.19, 186.81, 190.52, 190.26, 197.02, 193.75, 189.15, 186.42, 190.28, 193.49]
    line [246.48, 246.10, 248.98, 240.98, 239.52, 244.96, 243.99, 244.22, 247.23, 240.74, 246.80, 248.37, 243.77, 240.29, 242.61, 244.28]
    line [402.15, 417.55, 417.69, 405.05, 412.32, 405.86, 426.09, 413.29, 411.20, 402.18, 405.65, 399.88, 410.92, 409.10, 416.42, 413.72]
    line [36.10, 37.37, 36.52, 37.66, 35.60, 37.02, 36.08, 36.38, 35.91, 38.37, 36.25, 36.61, 35.87, 38.67, 37.37, 36.99]
    line [177.56, 185.31, 187.50, 177.93, 177.54, 178.41, 174.58, 186.65, 179.06, 166.05, 180.55, 173.75, 182.92, 186.30, 171.18, 184.68]
    line [162.30, 157.06, 159.96, 153.79, 161.66, 159.28, 163.36, 159.01, 157.48, 159.10, 169.05, 154.54, 158.47, 152.54, 153.40, 160.13]
    line [99.76, 98.90, 95.69, 94.30, 98.50, 95.82, 98.55, 97.82, 96.22, 96.21, 96.60, 95.61, 100.00, 97.34, 96.90, 96.73]
    line [78.95, 76.37, 76.80, 73.75, 75.77, 77.40, 74.68, 79.36, 75.39, 75.58, 78.40, 76.58, 74.92, 73.83, 77.77, 74.02]
    line [25.87, 24.49, 24.03, 24.62, 25.06, 24.45, 24.76, 24.74, 25.60, 26.18, 25.98, 23.83, 25.61, 25.64, 25.22, 25.67]
    line [229.20, 204.56, 214.62, 214.22, 215.21, 211.23, 203.79, 213.30, 213.00, 209.05, 214.75, 216.78, 222.67, 220.47, 206.28, 217.42]
    line [227.37, 223.02, 226.36, 218.81, 215.75, 221.50, 212.02, 224.11, 219.75, 232.68, 220.52, 223.12, 228.15, 216.79, 218.07, 220.91]
    line [362.80, 356.26, 358.85, 353.61, 350.32, 358.90, 343.06, 352.21, 348.39, 359.59, 349.81, 342.75, 347.71, 359.34, 340.76, 354.09]
    line [207.58, 214.51, 202.85, 211.79, 211.44, 214.66, 206.78, 214.22, 219.20, 204.44, 213.42, 215.32, 218.95, 211.96, 209.30, 215.41]
    line [284.25, 260.54, 263.62, 267.57, 257.62, 270.01, 257.62, 250.97, 253.10, 248.68, 263.99, 260.91, 239.46, 259.16, 256.10, 260.18]
    line [131.83, 132.27, 131.01, 131.00, 133.00, 131.45, 127.22, 127.60, 130.54, 131.20, 126.76, 126.98, 130.36, 127.52, 127.75, 130.81]
    line [194.87, 203.28, 199.45, 200.84, 188.59, 197.81, 190.62, 200.86, 205.50, 202.63, 202.69, 199.56, 199.40, 197.96, 202.91, 203.92]
    line [171.39, 176.96, 177.51, 175.27, 171.69, 175.82, 173.02, 172.27, 176.52, 160.55, 175.49, 175.91, 178.24, 172.29, 170.07, 169.37]
Loading
Time to Process Files
Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 2.77 2.6 / 2.8 / 3.0 0.09 ┣━━┻━●╋━━┻━━┫
alexiosc/megistos 7.26 6.7 / 7.2 / 8.1 0.34 ┣━━┻━━╋●━┻━━┫
apollographql/apollo-server 2.62 2.4 / 2.5 / 2.9 0.11 ┣━━┻━━╋━━●━━┫
aspnetboilerplate/aspnetboilerplate 8.79 8.5 / 8.9 / 9.8 0.25 ┣━━┻━●╋━━┻━━┫
aws-amplify/docs 11.59 11.4 / 11.8 / 12.5 0.26 ┣━━┻●━╋━━┻━━┫
Azure/azure-rest-api-specs 9.30 8.6 / 9.5 / 10.7 0.46 ┣━━┻━●╋━━┻━━┫
bitjson/typescript-starter 1.02 0.9 / 1.0 / 1.2 0.05 ┣━┻━●╋━━┻━┫
caddyserver/caddy 3.42 3.2 / 3.4 / 4.1 0.15 ┣━━┻━●╋━━┻━━┫
canada-ca/open-source-logiciel-libre 1.21 1.0 / 1.1 / 1.2 0.06 ┣━┻━━╋━━┻━┫●
chef/chef 5.45 5.1 / 5.4 / 5.8 0.17 ┣━━┻━━╋●━┻━━┫
dart-lang/sdk 55.34 52.6 / 55.2 / 60.9 1.38 ┣━━┻━━━●━━━┻━━┫
django/django 13.68 13.0 / 13.5 / 14.8 0.37 ┣━━┻━━╋●━┻━━┫
eslint/eslint 9.19 9.1 / 9.7 / 10.4 0.25 ●━━┻━━╋━━┻━━┫
exonum/exonum 3.33 3.2 / 3.4 / 3.8 0.12 ┣━━┻●━╋━━┻━━┫
flutter/samples 15.50 14.0 / 14.8 / 17.3 0.70 ┣━━━┻━━╋━━●━━━┫
gitbucket/gitbucket 3.18 3.0 / 3.3 / 4.3 0.22 ┣━━┻━●╋━━┻━━┫
googleapis/google-cloud-cpp 118.19 112.8 / 118.7 / 131.2 3.91 ┣━━━┻━━●╋━━━┻━━━┫
graphql/express-graphql 1.19 1.0 / 1.1 / 1.2 0.05 ┣━┻━━╋━━┻●┫
graphql/graphql-js 2.71 2.6 / 2.7 / 2.9 0.09 ┣━━┻━━╋●━┻━━┫
graphql/graphql-relay-js 1.08 1.0 / 1.1 / 1.3 0.07 ┣━┻●━╋━━┻━┫
graphql/graphql-spec 1.29 1.2 / 1.3 / 1.6 0.08 ┣━┻━━●━━┻━┫
iluwatar/java-design-patterns 11.99 10.9 / 11.7 / 12.4 0.33 ┣━━┻━━╋━━●━━┫
ktaranov/sqlserver-kit 5.78 5.5 / 5.9 / 6.6 0.25 ┣━━┻●━╋━━┻━━┫
liriliri/licia 3.93 3.6 / 3.8 / 4.1 0.12 ┣━━┻━━╋━━●━━┫
MartinThoma/LaTeX-examples 6.17 5.9 / 6.2 / 7.0 0.22 ┣━━┻━●╋━━┻━━┫
mdx-js/mdx 1.89 1.7 / 1.8 / 2.1 0.09 ┣━━┻━━╋●━┻━━┫
microsoft/TypeScript-Website 5.15 4.9 / 5.2 / 5.7 0.21 ┣━━┻━━●━━┻━━┫
MicrosoftDocs/PowerShell-Docs 19.64 19.6 / 20.4 / 22.4 0.62 ┣━━●┻━━╋━━┻━━━┫
neovim/nvim-lspconfig 4.85 3.8 / 4.3 / 5.6 0.48 ┣━━┻━━╋━━●━━┫
pagekit/pagekit 3.39 3.2 / 3.5 / 4.7 0.23 ┣━━┻━●╋━━┻━━┫
php/php-src 23.54 22.7 / 23.4 / 25.1 0.57 ┣━━━┻━━╋●━┻━━━┫
plasticrake/tplink-smarthome-api 1.25 1.2 / 1.3 / 1.5 0.06 ┣━┻●━╋━━┻━┫
prettier/prettier 7.43 7.2 / 7.6 / 8.3 0.21 ┣━━┻●━╋━━┻━━┫
pycontribs/jira 1.50 1.4 / 1.5 / 1.7 0.08 ┣━┻━━╋●━┻━┫
RustPython/RustPython 6.49 5.9 / 6.4 / 6.9 0.22 ┣━━┻━━╋━●┻━━┫
shoelace-style/shoelace 2.73 2.5 / 2.8 / 3.2 0.13 ┣━━┻━●╋━━┻━━┫
slint-ui/slint 13.64 12.7 / 13.2 / 14.1 0.32 ┣━━┻━━╋━━┻●━┫
SoftwareBrothers/admin-bro 2.42 2.2 / 2.4 / 2.8 0.12 ┣━━┻━●╋━━┻━━┫
sveltejs/svelte 20.69 19.8 / 20.8 / 22.9 0.65 ┣━━━┻━●╋━━┻━━━┫
TheAlgorithms/Python 5.62 5.2 / 5.5 / 5.9 0.18 ┣━━┻━━╋━━●━━┫
twbs/bootstrap 1.74 1.6 / 1.7 / 2.0 0.08 ┣━┻━━●━━┻━┫
typescript-cheatsheets/react 1.42 1.2 / 1.4 / 1.6 0.08 ┣━┻━━╋●━┻━┫
typescript-eslint/typescript-eslint 4.05 3.8 / 4.0 / 4.5 0.16 ┣━━┻━━●━━┻━━┫
vitest-dev/vitest 11.19 10.2 / 11.0 / 11.8 0.43 ┣━━┻━━╋●━┻━━┫
w3c/aria-practices 3.65 3.1 / 3.3 / 4.1 0.19 ┣━━┻━━╋━━┻━━●
w3c/specberus 1.94 1.8 / 1.9 / 2.3 0.10 ┣━━┻━━●━━┻━━┫
webdeveric/webpack-assets-manifest 1.39 1.1 / 1.2 / 1.4 0.08 ┣━┻━━╋━━┻━┫●
webpack/webpack 5.30 4.8 / 5.1 / 5.5 0.18 ┣━━┻━━╋━━●━━┫
wireapp/wire-desktop 1.28 1.2 / 1.3 / 1.6 0.08 ┣━┻━●╋━━┻━┫
wireapp/wire-webapp 11.05 10.5 / 11.1 / 12.1 0.34 ┣━━┻━━●━━┻━━┫

Note:

  • Elapsed time is in seconds.
Files per Second over Time
Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 2.77 37.25 1.01% ▅▅▅▆▅█▇▅▆▇▄▅██▇▆▇▇▅▇ 43
alexiosc/megistos 583 7.26 80.25 -1.46% █▃▆▆▇█▅▆█▇▇▇█▅█▆▄▇▆▆ 43
apollographql/apollo-server 254 2.62 96.88 -4.02% ██▇▆▆▇▄▇█▇▆▆██▆▇▇█▇▆ 43
aspnetboilerplate/aspnetboilerplate 2286 8.79 260.08 0.99% ▇▇▇▇▆█▇▅█▅▇▄▆▅██▆▆▇▇ 43
aws-amplify/docs 2874 11.59 247.99 1.43% ▆▇█▇▇▆▇▇▇██▇▄██▄▇▇▆▇ 43
Azure/azure-rest-api-specs 2486 9.30 267.42 3.20% ▄▅▄█▅▅▇▇▇▆▆▄▆▇▇█▃▇▅▇ 43
bitjson/typescript-starter 20 1.02 19.66 2.06% ▆▇▇▇▃▇▅▆▆▆█▆▄▆▇▅▆▇▆▇ 43
caddyserver/caddy 302 3.42 88.39 2.02% ▇▅█▅▇▇▆▃▇▅▆▅██▇█▇▇█▇ 43
canada-ca/open-source-logiciel-libre 7 1.21 5.77 -10.72% ▆▅▇▆▇█▇▅▆▄▅▄▄▅▅▇▆▇▄▃ 43
chef/chef 1200 5.45 220.29 -0.62% ▇█▇▇▄█▇▆▆▇▇▇▅▆▆▅▆▇▆▆ 43
dart-lang/sdk 11160 55.34 201.68 0.50% ▇▇██▆▇▇▇▇▆▆▆▆▆▆▇▇█▇▇ 43
django/django 2897 13.68 211.84 -1.15% ▇▇█▄▆▇▆▆▇█▆█▅▇▇▇█▆▇▆ 43
eslint/eslint 2053 9.19 223.36 4.98% ▆██▇▆▅▇▅▇▇▇▇▅▇▅▆▆▆▆█ 43
exonum/exonum 421 3.33 126.41 2.89% ▆▇▆▅▆██▆▅▆▇▆▆▇▆▆█▆▃▇ 43
flutter/samples 2494 15.50 160.85 -6.42% █▇▇██▇▇▅▄▅▇██▅██▄▆█▅ 43
gitbucket/gitbucket 415 3.18 130.69 2.08% ▇▇▆▇▇█▇█▆█▇▇▇▇█▂▆██▇ 43
googleapis/google-cloud-cpp 20799 118.19 175.97 1.18% ▇▆██▇▄▇███▇█▇▆▆▆▇▄▇█ 43
graphql/express-graphql 26 1.19 21.89 -7.16% ▇█▇▇▄▇█▇█▇▆▆█▇█▃▇▇▇▅ 43
graphql/graphql-js 371 2.71 136.81 -1.22% █▆█▅▅███▄▆▇▇█▆▇▇▇▅▅▆ 43
graphql/graphql-relay-js 28 1.08 25.93 4.13% ██▇█▇█▇█▆▇▃▇▇▇▇█▆▆██ 43
graphql/graphql-spec 19 1.29 14.74 0.25% ▆▇█▆▇▇▇▆█▆▂▅▅▇▇▇█▇▇▆ 43
iluwatar/java-design-patterns 2060 11.99 171.86 -2.24% █▇▇▆█▇██▇█▇█▆██▆▆█▅▆ 43
ktaranov/sqlserver-kit 490 5.78 84.77 2.05% █▇█▅▆██▆▇▆▇▇█▇▆▇▆█▅▇ 43
liriliri/licia 1437 3.93 366.04 -3.20% ▄▇▆▇▆▇▇▇▇▇▇▇▆▇█▇█▅▇▅ 43
MartinThoma/LaTeX-examples 1409 6.17 228.47 0.76% █▆▆▇█▆▇▆▇▇▆▇▇▇█████▇ 43
mdx-js/mdx 140 1.89 74.17 -2.99% █▇▄█▆▆▇▇▇▆▇▆▇▄▇▇▆▅▆▆ 43
microsoft/TypeScript-Website 756 5.15 146.78 -0.42% ▄█▄▇▆███▆█▅▇█▆▇███▇▇ 43
MicrosoftDocs/PowerShell-Docs 2648 19.64 134.83 3.87% ▇▅█▆▇▇▇▅▄█▆▇▅▇▆▅▇▅██ 43
neovim/nvim-lspconfig 837 4.85 172.54 -6.01% █▇▇▆█▇▄▄▅▄▅▅▃▂▃▅▄▄▅▅ 43
pagekit/pagekit 741 3.39 218.68 2.97% ▇▆▇▇█▇█▇▇█████▇█▅▇██ 43
php/php-src 2274 23.54 96.59 -0.57% █▇▇▇▆▇▇▆▅█▆█▇▇▅▇█▇▇▇ 43
plasticrake/tplink-smarthome-api 62 1.25 49.47 3.93% ▆▅▅▆▇▇▆▆▅▆▅▇▆▇▆▅█▅█▇ 43
prettier/prettier 2666 7.43 358.91 1.91% █▇▆▅██▇▆█▆▄▆▇█▆▅▆▆▇█ 43
pycontribs/jira 79 1.50 52.58 -3.00% ▅█▇▅▆█▄▅█▇▆▇▇▇▅██▇▅▆ 43
RustPython/RustPython 764 6.49 117.66 -1.27% ▆▅▆▅▇▅▇▅▇▅▇▅▆▆▇▇██▆▆ 43
shoelace-style/shoelace 440 2.73 161.30 2.16% ▄▇▆▄▆▆█▇▆▅▄▆▆▄▃▆▇▇▅▆ 43
slint-ui/slint 2805 13.64 205.68 -3.19% ▅████▆▇█▆█▆▆▇█▆███▅▆ 43
SoftwareBrothers/admin-bro 441 2.42 182.31 0.77% ▇▆▅▆▇▄▅▇▇▆▃▆█▅▃▆▅▇▆▆ 43
sveltejs/svelte 8615 20.69 416.32 1.20% ██▅▇█▆▇▆▇▇▄▇█▅▇██▆█▇ 43
TheAlgorithms/Python 1407 5.62 250.29 -2.69% ▇▆▆▄█▄▇▇█▅█▆▇▆██▇█▇▆ 43
twbs/bootstrap 118 1.74 67.92 -0.11% ▆▇▇██▆█▅▅█▇▇▄▇▇█▇▆▆▇ 43
typescript-cheatsheets/react 53 1.42 37.41 -2.42% ▇▇▇▅██▇█▅▅▆█▇▄▆█▇▆▇▆ 43
typescript-eslint/typescript-eslint 1310 4.05 323.10 -0.27% ▃▇▇▇▇▇█▆▆█▇▇▇▆▅█▄▆▆▆ 43
vitest-dev/vitest 2575 11.19 230.02 -0.87% ▅▆▆▆▄▅▆█▆█▅▅▆▅▅███▅▆ 43
w3c/aria-practices 414 3.65 113.48 -10.04% ██▇▅▆▇█▆█▇█▆▆▇▆▆█▇▇▄ 43
w3c/specberus 197 1.94 101.35 -1.01% █▇▅▇▆▅██▅▆█▇█▇▆▆▆▆█▆ 43
webdeveric/webpack-assets-manifest 54 1.39 38.74 -13.38% ▇▇▇▄▅▆▇█▇▆▇▆▆▆▆▇▆▅█▃ 43
webpack/webpack 1148 5.30 216.70 -3.70% ▄▄▆▆▇▅▇▇▆▅█▅█▆▆▆█▄▇▅ 43
wireapp/wire-desktop 44 1.28 34.37 2.16% ▇▇▅▇▆▇█▅▆▇▆█▆▆▇▄█▅▂▇ 42
wireapp/wire-webapp 2133 11.05 192.95 1.23% ▅▆▇▇▆▆▇█▇▇▇▆▇▅█▆▅▇▇▇ 43
Data Throughput
Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 2.77 791.66 1.01% ▅▅▅▆▅█▇▅▆▇▄▅██▇▆▇▇▅▇ 43
alexiosc/megistos 583 7.26 630.60 -1.46% █▃▆▆▇█▅▆█▇▇▇█▅█▆▄▇▆▆ 43
apollographql/apollo-server 254 2.62 796.05 -4.02% ██▇▆▆▇▄▇█▇▆▆██▆▇▇█▇▆ 43
aspnetboilerplate/aspnetboilerplate 2286 8.79 632.79 0.99% ▇▇▇▇▆█▇▅█▅▇▄▆▅██▆▆▇▇ 43
aws-amplify/docs 2874 11.59 867.11 1.43% ▆▇█▇▇▆▇▇▇██▇▄██▄▇▇▆▇ 43
Azure/azure-rest-api-specs 2486 9.30 784.72 8.56% ▅▆▅█▅▆▇▇█▆▇▅▆▇▇█▄▇▆█ 43
bitjson/typescript-starter 20 1.02 78.66 2.06% ▆▇▇▇▃▇▅▆▆▆█▆▄▆▇▅▆▇▆▇ 43
caddyserver/caddy 302 3.42 785.00 2.47% ▇▅█▅▇█▆▃▇▅▆▅██▇█▇▇█▇ 43
canada-ca/open-source-logiciel-libre 7 1.21 47.79 -10.72% ▆▅▇▆▇█▇▅▆▄▅▄▄▅▅▇▆▇▄▃ 43
chef/chef 1200 5.45 1034.44 -0.60% ▇█▇▇▄█▇▆▆▇▇▇▅▆▆▅▆▇▆▆ 43
dart-lang/sdk 11160 55.34 1362.91 0.17% ▇▇██▆▇▆▇▇▆▆▆▆▆▆▇▇█▇▇ 43
django/django 2897 13.68 1342.02 -1.00% ▇▇█▄▆▇▆▆▇█▆█▅▇▇▇█▆▇▆ 43
eslint/eslint 2053 9.19 1550.80 4.95% ▆██▇▆▅▇▅▇▇▇▇▅▇▅▆▆▆▆█ 43
exonum/exonum 421 3.33 1209.17 2.89% ▆▇▆▅▆██▆▅▆▇▆▆▇▆▆█▆▃▇ 43
flutter/samples 2494 15.50 1386.85 -5.05% ▇▇▇▇▇▇▇▆▄▅▇██▅██▄▆█▅ 43
gitbucket/gitbucket 415 3.18 603.70 2.56% ▇▇▆▇▇█▇█▆█▇▇▇▇█▂▆██▇ 43
googleapis/google-cloud-cpp 20799 118.19 1489.02 1.83% ▇▆██▇▄▇███▇█▇▆▆▆▇▄▇█ 43
graphql/express-graphql 26 1.19 100.19 -7.16% ▇█▇▇▄▇█▇█▇▆▆█▇█▃▇▇▇▅ 43
graphql/graphql-js 371 2.71 802.07 -0.91% █▆█▅▅███▄▆▇▇█▆▇▇▇▅▅▆ 43
graphql/graphql-relay-js 28 1.08 101.86 4.13% ██▇█▇█▇█▆▇▃▇▇▇▇█▆▆██ 43
graphql/graphql-spec 19 1.29 491.74 0.25% ▆▇█▆▇▇▇▆█▆▂▅▅▇▇▇█▇▇▆ 43
iluwatar/java-design-patterns 2060 11.99 529.69 -2.25% █▇▇▆█▇██▇█▇█▆██▆▆█▅▆ 43
ktaranov/sqlserver-kit 490 5.78 1284.17 2.20% ▇▇█▅▆██▆▇▆▇▇█▇▆▇▆█▅▇ 43
liriliri/licia 1437 3.93 436.09 -3.20% ▄▇▆▇▆▇▇▇▇▇▇▇▆▇█▇█▅▇▅ 43
MartinThoma/LaTeX-examples 1409 6.17 471.86 0.76% █▆▆▇█▆▇▆▇▇▆▇▇▇█████▇ 43
mdx-js/mdx 140 1.89 347.03 -2.51% █▇▄█▆▆▇█▇▆▇▆▇▅▇▇▆▅▆▆ 43
microsoft/TypeScript-Website 756 5.15 1013.86 -0.81% ▄█▄▇▆███▆█▅▇█▆▇███▇▇ 43
MicrosoftDocs/PowerShell-Docs 2648 19.64 1410.13 3.89% ▇▅█▆▇▇▇▅▄█▆▇▅▇▆▅▇▅██ 43
neovim/nvim-lspconfig 837 4.85 464.03 19.19% ▄▄▄▃▅▃▇▇█▇██▆▅▆█▇▇██ 43
pagekit/pagekit 741 3.39 455.95 2.97% ▇▆▇▇█▇█▇▇█████▇█▅▇██ 43
php/php-src 2274 23.54 1684.14 -0.51% █▇▇▇▆▇▇▆▅█▆█▇▇▅▇█▇▇▇ 43
plasticrake/tplink-smarthome-api 62 1.25 267.31 3.93% ▆▅▅▆▇▇▆▆▅▆▅▇▆▇▆▅█▅█▇ 43
prettier/prettier 2666 7.43 493.41 1.86% █▇▆▅██▇▆█▆▄▆▇█▆▅▆▆▇█ 43
pycontribs/jira 79 1.50 372.74 -3.00% ▅█▇▅▆█▄▅█▇▆▇▇▇▅██▇▅▆ 43
RustPython/RustPython 764 6.49 1831.37 1.63% ▆▅▆▆▇▅▇▅▇▅▇▅▆▆▇▇██▇▆ 43
shoelace-style/shoelace 440 2.73 778.27 2.15% ▄▇▆▄▆▆█▇▆▅▄▆▆▄▃▆▇▇▅▆ 43
slint-ui/slint 2805 13.64 1297.58 -2.18% ▅███▇▆▇█▅▇▆▅▇█▆███▅▆ 43
SoftwareBrothers/admin-bro 441 2.42 401.82 0.77% ▇▆▅▆▇▄▅▇▇▆▃▆█▅▃▆▅▇▆▆ 43
sveltejs/svelte 8615 20.69 281.88 1.30% ██▅▇█▆▇▆▇▇▄▇█▅▇██▆█▇ 43
