This repository contains the data analysis for the paper: "Multidimensional data analysis for enhancing in-depth knowledge on the characteristics of Science and Technology Parks"
This analysis is associated with SO1 and provides singular information about STPs in Spain given the resources and the descriptive techniques presented in section 3. It will also give essential information to be used in the machine learning for the data analysis.
A Universe of forty-nine (n=49) Spanish STPs is considered. General statistics references with each core feature, grouped by STPs (all), SP type, TP type and HP type has been obtained and are presented in Tables 15, 16, 17 and 18.
Tables
Table 15. Statistics references for the core features of STPs.
| Core feature | count | mean | std | max | min |
|---|---|---|---|---|---|
| Fe02. STP Age | 48/48 | 18,19 | 6,52 | 34 | 4 |
| Fe03. STP Size | 48/48 | 666910,75 | 883729,35 | 3750734 | 2000 |
| Fe04. Companies | 48/48 | 116,19 | 128,63 | 639 | 16 |
| Fe05. Turnover | 44/48 | 524,68 | 783,15 | 3508,79 | 2,04 |
| Fe06. Employment | 48/48 | 2746,8 | 4166,44 | 20270 | 68 |
| Fe07. International companies | 48/48 | 9,48 | 14,68 | 75 | 0 |
| Fe08. Incubated companies | 47/47 | 14,89 | 21,86 | 143 | 0 |
| Fe09. Average company size 1 | 48/48 | 19,46 | 14,95 | 61,67 | 3,31 |
| Fe10. Average company size 2 | 44/48 | 3,29 | 3,74 | 16,51 | 0,04 |
| Fe11. Internationalisation | 48/48 | 0,08 | 0,06 | 0,29 | 0 |
| Fe12. Productivity | 44/48 | 0,17 | 0,16 | 0,62 | 0,01 |
| Fe13. Incubation ratio | 47/47 | 0,16 | 0,14 | 0,62 | 0 |
| Fe14. Employment R&D | 48/48 | 654,08 | 759,93 | 2975 | 0 |
| Fe15. Investment R&D | 40/48 | 32,33 | 60,43 | 326,01 | 0 |
| Fe16. Filed patents | 47/48 | 12,23 | 30,71 | 192 | 0 |
| Fe17. Granted patents | 47/48 | 9,96 | 29,23 | 192 | 0 |
| Fe18. Innovative profile 1 | 48/48 | 0,39 | 0,3 | 1,1 | 0 |
| Fe19. Innovative profile 2 | 37/48 | 0,17 | 0,28 | 1,25 | 0 |
| Fe20. Patents ratio 1 | 47/48 | 0,08 | 0,12 | 0,46 | 0 |
| Fe21. Patents ratio 2 | 47/48 | 0,05 | 0,08 | 0,3 | 0 |
Table 16. Statistics references for the core features of SPs.
| ** Core feature ** | ** count ** | ** mean ** | ** std ** | ** max ** | ** min ** |
|---|---|---|---|---|---|
| Fe02. STP Age | 15/15 | 15,73 | 3,77 | 22 | 9 |
| Fe03. STP Size | 15/15 | 277738,67 | 714681,41 | 2804878 | 5000 |
| Fe04. Companies | 15/15 | 69,33 | 37,4 | 153 | 17 |
| Fe05. Turnover | 14/15 | 193,72 | 479,68 | 1800 | 3,9 |
| Fe06. Employment | 15/15 | 881,6 | 939,26 | 2937 | 125 |
| Fe07. International companies | 15/15 | 4,27 | 3,51 | 12 | 0 |
| Fe08. Incubated companies | 15/15 | 12,27 | 8,56 | 27 | 0 |
| Fe09. Average company size 1 | 15/15 | 11,87 | 9,19 | 35,81 | 3,31 |
| Fe10. Average company size 2 | 14/15 | 2,1 | 4,31 | 16,51 | 0,07 |
| Fe11. Internationalisation | 15/15 | 0,07 | 0,05 | 0,18 | 0 |
| Fe12. Productivity | 14/15 | 0,14 | 0,18 | 0,62 | 0,01 |
| Fe13. Incubation ratio | 15/15 | 0,22 | 0,17 | 0,62 | 0 |
| Fe14. Employment R&D | 15/15 | 536,53 | 762,12 | 2901 | 68 |
| Fe15. Investment R&D | 13/15 | 9,17 | 12,52 | 48 | 0 |
| Fe16. Filed patents | 15/15 | 5,07 | 9,4 | 32 | 0 |
| Fe17. Granted patents | 15/15 | 4,87 | 8,27 | 23 | 0 |
| Fe18. Innovative profile 1 | 15/15 | 0,57 | 0,27 | 1 | 0,16 |
| Fe19. Innovative profile 2 | 12/15 | 0,34 | 0,43 | 1,25 | 0 |
| Fe20. Patents ratio 1 | 15/15 | 0,07 | 0,11 | 0,39 | 0 |
| Fe21. Patents ratio 2 | 15/15 | 0,06 | 0,1 | 0,27 | 0 |
Table 17. Statistics references for the core features of TPs.
| ** Core feature ** | ** count ** | ** mean ** | ** std ** | ** max ** | ** min ** |
|---|---|---|---|---|---|
| Fe02. STP Age | 29/29 | 19,69 | 7,55 | 34 | 4 |
| Fe03. STP Size | 29/29 | 887886,07 | 934024,25 | 3750734 | 2000 |
| Fe04. Companies | 29/29 | 146,1 | 156,41 | 639 | 17 |
| Fe05. Turnover | 26/29 | 760,31 | 890,41 | 3508,79 | 2,04 |
| Fe06. Employment | 29/29 | 3932,3 | 4999,58 | 20270 | 68 |
| Fe07. International companies | 29/29 | 12,9 | 17,95 | 75 | 0 |
| Fe08. Incubated companies | 28/28 | 16,21 | 27,47 | 143 | 0 |
| Fe09. Average company size 1 | 29/29 | 22,76 | 15,77 | 61,67 | 4 |
| Fe10. Average company size 2 | 26/29 | 4,12 | 3,54 | 12,95 | 0,04 |
| Fe11. Internationalisation | 29/29 | 0,09 | 0,07 | 0,29 | 0 |
| Fe12. Productivity | 26/29 | 0,2 | 0,16 | 0,58 | 0,01 |
| Fe13. Incubation ratio | 28/28 | 0,12 | 0,11 | 0,42 | 0 |
| Fe14. Employment R&D | 29/29 | 733,1 | 808,02 | 2975 | 0 |
| Fe15. Investment R&D | 24/29 | 47 | 74,41 | 326,01 | 0,56 |
| Fe16. Filed patents | 28/29 | 17,54 | 38,56 | 192 | 0 |
| Fe17. Granted patents | 28/29 | 13,82 | 37,15 | 192 | 0 |
| Fe18. Innovative profile 1 | 29/29 | 0,3 | 0,29 | 1,1 | 0 |
| Fe19. Innovative profile 2 | 22/29 | 0,08 | 0,11 | 0,44 | 0 |
| Fe20. Patents ratio 1 | 28/29 | 0,09 | 0,13 | 0,46 | 0 |
| Fe21. Patents ratio 2 | 28/29 | 0,06 | 0,08 | 0,3 | 0 |
Table 18. Statistics references for the core features of HPs.
| ** Core feature ** | ** count ** | ** mean ** | ** std ** | ** max ** | ** min ** |
|---|---|---|---|---|---|
| Fe02. STP Age | 4/4 | 16,5 | 3,51 | 20 | 13 |
| Fe03. STP Size | 4/4 | 524235 | 672957,16 | 1500000 | 46940 |
| Fe04. Companies | 4/4 | 75 | 49,4 | 125 | 16 |
| Fe05. Turnover | 4/4 | 151,38 | 94,02 | 250,54 | 24 |
| Fe06. Employment | 4/4 | 1146,5 | 393,31 | 1600 | 810 |
| Fe07. International companies | 4/4 | 4,25 | 4,92 | 9 | 0 |
| Fe08. Incubated companies | 4/4 | 15,5 | 11,9 | 29 | 0 |
| Fe09. Average company size 1 | 4/4 | 24,07 | 19,1 | 50,59 | 7,86 |
| Fe10. Average company size 2 | 4/4 | 2,08 | 0,87 | 3,17 | 1,28 |
| Fe11. Internationalisation | 4/4 | 0,04 | 0,04 | 0,09 | 0 |
| Fe12. Productivity | 4/4 | 0,14 | 0,12 | 0,3 | 0,03 |
| Fe13. Incubation ratio | 4/4 | 0,17 | 0,13 | 0,31 | 0 |
| Fe14. Employment R&D | 4/4 | 522 | 301,02 | 765 | 105 |
| Fe15. Investment R&D | 3/4 | 15,33 | 9,07 | 22 | 5 |
| Fe16. Filed patents | 4/4 | 2 | 2,31 | 4 | 0 |
| Fe17. Granted patents | 4/4 | 2 | 2,83 | 6 | 0 |
| Fe18. Innovative profile 1 | 4/4 | 0,44 | 0,22 | 0,62 | 0,13 |
| Fe19. Innovative profile 2 | 3/4 | 0,14 | 0,06 | 0,21 | 0,09 |
| Fe20. Patents ratio 1 | 4/4 | 0,03 | 0,04 | 0,07 | 0 |
| Fe21. Patents ratio 2 | 4/4 | 0,02 | 0,03 | 0,06 | 0 |