Skip to content

Comments

Sl cleanups (beta on FARR + keyspace on fetch_db_info's + legacy fallback in parsing listIndexes)#397

Merged
sl-at-ibm merged 3 commits intomainfrom
SL-cleanups
Feb 11, 2026
Merged

Sl cleanups (beta on FARR + keyspace on fetch_db_info's + legacy fallback in parsing listIndexes)#397
sl-at-ibm merged 3 commits intomainfrom
SL-cleanups

Conversation

@sl-at-ibm
Copy link
Collaborator

No description provided.

@github-actions
Copy link

Coverage report

for commit: 1117e73278b0df2ebdfabd4fb3c3a99b09a3d9e5.
download detailed report here.

                                                File   Stmts   Miss      Cover     Delta
----------------------------------------------------------------------------------------
                               astrapy/utils/meta.py      38     15     60.53%   -15.79%
                          astrapy/data/collection.py     752     57     92.42%    -0.03%
                                     astrapy/repl.py      77     77      0.00%     0.00%
                              astrapy/admin/admin.py     763    361     52.69%     0.00%
                                 astrapy/__init__.py      26     10     61.54%     0.00%
                                  astrapy/results.py      50     16     68.00%     0.00%
              astrapy/exceptions/table_exceptions.py      27      8     70.37%     0.00%
         astrapy/exceptions/collection_exceptions.py      40     11     72.50%     0.00%
                  astrapy/data_types/data_api_set.py      90     23     74.44%     0.00%
                         astrapy/exceptions/utils.py      53     11     79.25%     0.00%
                  astrapy/data/cursors/pagination.py      21      4     80.95%     0.00%
                           astrapy/authentication.py     138     24     82.61%     0.00%
          astrapy/data/info/collection_descriptor.py     197     33     83.25%     0.00%
                        astrapy/utils/user_agents.py      18      3     83.33%     0.00%
                                   astrapy/client.py      68     11     83.82%     0.00%
               astrapy/data_types/data_api_vector.py      44      7     84.09%     0.00%
                      astrapy/data/info/reranking.py     122     18     85.25%     0.00%
                            astrapy/utils/parsing.py       7      1     85.71%     0.00%
                  astrapy/data_types/data_api_map.py      59      8     86.44%     0.00%
 astrapy/data/info/table_descriptor/table_listing.py      49      6     87.76%     0.00%
                            astrapy/data/database.py     657     75     88.58%     0.00%
            astrapy/data_types/data_api_timestamp.py      98     11     88.78%     0.00%
                      astrapy/data/info/vectorize.py     131     14     89.31%     0.00%
                  astrapy/data/info/database_info.py     104     11     89.42%     0.00%
    astrapy/settings/definitions/definitions_data.py      38      4     89.47%     0.00%
  astrapy/data/info/table_descriptor/type_listing.py      39      4     89.74%     0.00%
             astrapy/data_types/data_api_dict_udt.py      10      1     90.00%     0.00%
                              astrapy/utils/unset.py      10      1     90.00%     0.00%
                        astrapy/utils/api_options.py     203     20     90.15%     0.00%
astrapy/data/info/table_descriptor/table_altering.py     114     11     90.35%     0.00%
             astrapy/data_types/data_api_duration.py      55      5     90.91%     0.00%
                      astrapy/utils/api_commander.py     244     22     90.98%     0.00%
                               astrapy/data/table.py     738     65     91.19%     0.00%
                          astrapy/admin/endpoints.py      36      3     91.67%     0.00%
 astrapy/data/info/table_descriptor/table_columns.py     204     17     91.67%     0.00%
 astrapy/data/info/table_descriptor/type_altering.py      85      7     91.76%     0.00%
                 astrapy/utils/duration_std_utils.py      92      7     92.39%     0.00%
         astrapy/exceptions/devops_api_exceptions.py      79      6     92.41%     0.00%
                astrapy/data/cursors/query_engine.py     211     16     92.42%     0.00%
         astrapy/event_observers/context_managers.py      27      2     92.59%     0.00%
                 astrapy/data_types/data_api_time.py      98      7     92.86%     0.00%
                 astrapy/data_types/data_api_date.py      89      6     93.26%     0.00%
 astrapy/data/info/table_descriptor/type_creation.py      32      2     93.75%     0.00%
             astrapy/exceptions/error_descriptors.py      53      3     94.34%     0.00%
   astrapy/settings/definitions/definitions_types.py      19      1     94.74%     0.00%
         astrapy/data/utils/collection_converters.py      80      4     95.00%     0.00%
              astrapy/data/utils/table_converters.py     411     20     95.13%     0.00%
                 astrapy/data/cursors/find_cursor.py     631     30     95.25%     0.00%
astrapy/data/info/table_descriptor/table_creation.py      49      2     95.92%     0.00%
                astrapy/event_observers/observers.py      30      1     96.67%     0.00%
                      astrapy/data/cursors/cursor.py      92      3     96.74%     0.00%
                 astrapy/data/cursors/farr_cursor.py     339     11     96.76%     0.00%
                           astrapy/utils/str_enum.py      32      1     96.88%     0.00%
                   astrapy/utils/duration_c_utils.py      66      2     96.97%     0.00%
                         astrapy/utils/date_utils.py      80      2     97.50%     0.00%
   astrapy/settings/definitions/definitions_admin.py      41      1     97.56%     0.00%
           astrapy/exceptions/data_api_exceptions.py      84      1     98.81%     0.00%
           astrapy/data/utils/distinct_extractors.py     104      1     99.04%     0.00%
                           astrapy/admin/__init__.py       3      0    100.00%     0.00%
                              astrapy/api_options.py       3      0    100.00%     0.00%
                               astrapy/collection.py       2      0    100.00%     0.00%
                                astrapy/constants.py       5      0    100.00%     0.00%
                                  astrapy/cursors.py       7      0    100.00%     0.00%
                            astrapy/data/__init__.py       0      0    100.00%     0.00%
                    astrapy/data/cursors/__init__.py       1      0    100.00%     0.00%
             astrapy/data/cursors/reranked_result.py       8      0    100.00%     0.00%
                      astrapy/data/utils/__init__.py       0      0    100.00%     0.00%
      astrapy/data/utils/extended_json_converters.py      28      0    100.00%     0.00%
                   astrapy/data/utils/table_types.py      36      0    100.00%     0.00%
               astrapy/data/utils/vector_coercion.py      13      0    100.00%     0.00%
                      astrapy/data_types/__init__.py      10      0    100.00%     0.00%
                                 astrapy/database.py       2      0    100.00%     0.00%
                 astrapy/event_observers/__init__.py       5      0    100.00%     0.00%
                   astrapy/event_observers/events.py      50      0    100.00%     0.00%
                                      astrapy/ids.py       5      0    100.00%     0.00%
                                     astrapy/info.py      15      0    100.00%     0.00%
                        astrapy/settings/__init__.py       0      0    100.00%     0.00%
                        astrapy/settings/defaults.py      44      0    100.00%     0.00%
            astrapy/settings/definitions/__init__.py       0      0    100.00%     0.00%
                  astrapy/settings/error_messages.py       2      0    100.00%     0.00%
                                    astrapy/table.py       2      0    100.00%     0.00%
                           astrapy/utils/__init__.py       0      0    100.00%     0.00%
                     astrapy/utils/document_paths.py      46      0    100.00%     0.00%
                     astrapy/utils/python_version.py       5      0    100.00%     0.00%
                      astrapy/utils/request_tools.py      32      0    100.00%     0.00%
 astrapy/data/info/table_descriptor/table_indexes.py     230     26     88.70%     1.57%
                      astrapy/exceptions/__init__.py     108     18     83.33%     1.85%
----------------------------------------------------------------------------------------
                                              totals    8806   1148     86.96%    -0.01%

@sl-at-ibm sl-at-ibm merged commit cbfc538 into main Feb 11, 2026
20 of 21 checks passed
@sl-at-ibm sl-at-ibm deleted the SL-cleanups branch February 11, 2026 00:19
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant