Skip to content

Make Delay and Force by-need#7614

Open
zliu41 wants to merge 1 commit intomasterfrom
zliu41/need
Open

Make Delay and Force by-need#7614
zliu41 wants to merge 1 commit intomasterfrom
zliu41/need

Conversation

@zliu41
Copy link
Member

@zliu41 zliu41 commented Feb 22, 2026

This realizes the full potential of UPLC.

@github-actions
Copy link
Contributor

github-actions bot commented Feb 22, 2026

Execution Budget Golden Diff

1519f9e (master) vs 86c9bdb

output

plutus-benchmark/bitwise/test/9.6/Ed25519.golden.eval

Metric Old New Δ%
CPU 1_628_853_655_874 1_120_813_938_390 -31.19%
Memory 4_738_061_278 3_171_460_442 -33.06%

plutus-benchmark/cardano-loans/test/9.6/main.golden.eval

Metric Old New Δ%
CPU 110_972_889 110_492_889 -0.43%
Memory 621_550 618_550 -0.48%

plutus-benchmark/coop/test/9.6/certMpBurning.golden.eval

Metric Old New Δ%
CPU 1_840_950_144 1_813_270_144 -1.50%
Memory 10_758_518 10_585_518 -1.61%

plutus-benchmark/coop/test/9.6/fsMpMinting.golden.eval

Metric Old New Δ%
CPU 562_518_641 559_798_641 -0.48%
Memory 3_012_367 2_995_367 -0.56%

plutus-benchmark/nofib/test/9.6/clausify-F5.golden.eval

Metric Old New Δ%
CPU 42_701_722_450 42_414_234_450 -0.67%
Memory 259_362_190 257_565_390 -0.69%

plutus-benchmark/nofib/test/9.6/knights10-4x4.golden.eval

Metric Old New Δ%
CPU 1_023_470_754 1_015_054_754 -0.82%
Memory 5_395_058 5_342_458 -0.97%

plutus-benchmark/nofib/test/9.6/queens5-fc.golden.eval

Metric Old New Δ%
CPU 119_023_989_782 118_763_973_782 -0.22%
Memory 693_842_855 692_217_755 -0.23%

plutus-benchmark/validation/test/9.6/auction_1-1.flat.golden.eval

Metric Old New Δ%
CPU 185_243_960 154_524_120 -16.58%
Memory 831_092 716_108 -13.84%

plutus-benchmark/validation/test/9.6/auction_1-2.flat.golden.eval

Metric Old New Δ%
CPU 628_192_291 550_220_254 -12.41%
Memory 3_455_036 3_061_970 -11.38%

plutus-benchmark/validation/test/9.6/auction_1-3.flat.golden.eval

Metric Old New Δ%
CPU 634_004_628 554_158_710 -12.59%
Memory 3_463_550 3_066_576 -11.46%

plutus-benchmark/validation/test/9.6/auction_1-4.flat.golden.eval

Metric Old New Δ%
CPU 239_873_979 200_112_185 -16.58%
Memory 1_053_348 903_440 -14.23%

plutus-benchmark/validation/test/9.6/auction_2-1.flat.golden.eval

Metric Old New Δ%
CPU 185_243_960 154_524_120 -16.58%
Memory 831_092 716_108 -13.84%

plutus-benchmark/validation/test/9.6/auction_2-2.flat.golden.eval

Metric Old New Δ%
CPU 628_192_291 550_220_254 -12.41%
Memory 3_455_036 3_061_970 -11.38%

plutus-benchmark/validation/test/9.6/auction_2-3.flat.golden.eval

Metric Old New Δ%
CPU 829_358_119 730_813_740 -11.88%
Memory 4_603_050 4_097_702 -10.98%

plutus-benchmark/validation/test/9.6/auction_2-4.flat.golden.eval

Metric Old New Δ%
CPU 634_004_628 554_158_710 -12.59%
Memory 3_463_550 3_066_576 -11.46%

plutus-benchmark/validation/test/9.6/auction_2-5.flat.golden.eval

Metric Old New Δ%
CPU 239_873_979 200_112_185 -16.58%
Memory 1_053_348 903_440 -14.23%

plutus-benchmark/validation/test/9.6/coop-3.flat.golden.eval

Metric Old New Δ%
CPU 2_146_553_523 2_117_593_523 -1.35%
Memory 11_725_239 11_544_239 -1.54%

plutus-benchmark/validation/test/9.6/coop-4.flat.golden.eval

Metric Old New Δ%
CPU 896_329_242 892_489_242 -0.43%
Memory 3_989_698 3_965_698 -0.60%

plutus-benchmark/validation/test/9.6/coop-5.flat.golden.eval

Metric Old New Δ%
CPU 415_168_389 413_888_389 -0.31%
Memory 1_716_514 1_708_514 -0.47%

plutus-benchmark/validation/test/9.6/crowdfunding-success-1.flat.golden.eval

Metric Old New Δ%
CPU 215_172_293 179_947_764 -16.37%
Memory 959_418 826_878 -13.81%

plutus-benchmark/validation/test/9.6/crowdfunding-success-2.flat.golden.eval

Metric Old New Δ%
CPU 215_172_293 179_947_764 -16.37%
Memory 959_418 826_878 -13.81%

plutus-benchmark/validation/test/9.6/crowdfunding-success-3.flat.golden.eval

Metric Old New Δ%
CPU 215_172_293 179_947_764 -16.37%
Memory 959_418 826_878 -13.81%

plutus-benchmark/validation/test/9.6/currency-1.flat.golden.eval

Metric Old New Δ%
CPU 260_867_407 226_691_296 -13.10%
Memory 1_365_668 1_216_640 -10.91%

plutus-benchmark/validation/test/9.6/escrow-redeem_1-1.flat.golden.eval

Metric Old New Δ%
CPU 354_980_023 306_991_193 -13.52%
Memory 1_791_342 1_588_294 -11.33%

plutus-benchmark/validation/test/9.6/escrow-redeem_1-2.flat.golden.eval

Metric Old New Δ%
CPU 354_980_023 306_991_193 -13.52%
Memory 1_791_342 1_588_294 -11.33%

plutus-benchmark/validation/test/9.6/escrow-redeem_2-1.flat.golden.eval

Metric Old New Δ%
CPU 414_701_543 360_069_215 -13.17%
Memory 2_106_710 1_871_530 -11.16%

plutus-benchmark/validation/test/9.6/escrow-redeem_2-2.flat.golden.eval

Metric Old New Δ%
CPU 414_701_543 360_069_215 -13.17%
Memory 2_106_710 1_871_530 -11.16%

plutus-benchmark/validation/test/9.6/escrow-redeem_2-3.flat.golden.eval

Metric Old New Δ%
CPU 414_701_543 360_069_215 -13.17%
Memory 2_106_710 1_871_530 -11.16%

plutus-benchmark/validation/test/9.6/escrow-refund-1.flat.golden.eval

Metric Old New Δ%
CPU 158_714_514 131_928_052 -16.88%
Memory 719_208 619_528 -13.86%

plutus-benchmark/validation/test/9.6/future-increase-margin-1.flat.golden.eval

Metric Old New Δ%
CPU 260_892_271 226_716_160 -13.10%
Memory 1_365_668 1_216_640 -10.91%

plutus-benchmark/validation/test/9.6/future-increase-margin-2.flat.golden.eval

Metric Old New Δ%
CPU 550_162_284 483_273_200 -12.16%
Memory 2_880_706 2_577_590 -10.52%

plutus-benchmark/validation/test/9.6/future-increase-margin-3.flat.golden.eval

Metric Old New Δ%
CPU 550_162_284 483_273_200 -12.16%
Memory 2_880_706 2_577_590 -10.52%

plutus-benchmark/validation/test/9.6/future-increase-margin-4.flat.golden.eval

Metric Old New Δ%
CPU 476_262_153 420_206_944 -11.77%
Memory 2_541_290 2_279_586 -10.30%

plutus-benchmark/validation/test/9.6/future-increase-margin-5.flat.golden.eval

Metric Old New Δ%
CPU 801_539_739 682_045_333 -14.91%
Memory 4_102_467 3_468_445 -15.45%

plutus-benchmark/validation/test/9.6/future-pay-out-1.flat.golden.eval

Metric Old New Δ%
CPU 260_892_271 226_716_160 -13.10%
Memory 1_365_668 1_216_640 -10.91%

plutus-benchmark/validation/test/9.6/future-pay-out-2.flat.golden.eval

Metric Old New Δ%
CPU 550_162_284 483_273_200 -12.16%
Memory 2_880_706 2_577_590 -10.52%

plutus-benchmark/validation/test/9.6/future-pay-out-3.flat.golden.eval

Metric Old New Δ%
CPU 550_162_284 483_273_200 -12.16%
Memory 2_880_706 2_577_590 -10.52%

plutus-benchmark/validation/test/9.6/future-pay-out-4.flat.golden.eval

Metric Old New Δ%
CPU 800_034_975 680_604_569 -14.93%
Memory 4_094_663 3_461_041 -15.47%

plutus-benchmark/validation/test/9.6/future-settle-early-1.flat.golden.eval

Metric Old New Δ%
CPU 260_892_271 226_716_160 -13.10%
Memory 1_365_668 1_216_640 -10.91%

plutus-benchmark/validation/test/9.6/future-settle-early-2.flat.golden.eval

Metric Old New Δ%
CPU 550_162_284 483_273_200 -12.16%
Memory 2_880_706 2_577_590 -10.52%

plutus-benchmark/validation/test/9.6/future-settle-early-3.flat.golden.eval

Metric Old New Δ%
CPU 550_162_284 483_273_200 -12.16%
Memory 2_880_706 2_577_590 -10.52%

plutus-benchmark/validation/test/9.6/future-settle-early-4.flat.golden.eval

Metric Old New Δ%
CPU 598_224_552 534_046_156 -10.73%
Memory 2_916_171 2_616_167 -10.29%

plutus-benchmark/validation/test/9.6/game-sm-success_1-1.flat.golden.eval

Metric Old New Δ%
CPU 378_390_466 330_142_849 -12.75%
Memory 1_931_718 1_723_758 -10.77%

plutus-benchmark/validation/test/9.6/game-sm-success_1-2.flat.golden.eval

Metric Old New Δ%
CPU 208_348_058 172_826_091 -17.05%
Memory 918_246 785_070 -14.50%

plutus-benchmark/validation/test/9.6/game-sm-success_1-3.flat.golden.eval

Metric Old New Δ%
CPU 633_795_192 560_907_750 -11.50%
Memory 3_426_302 3_079_462 -10.12%

plutus-benchmark/validation/test/9.6/game-sm-success_1-4.flat.golden.eval

Metric Old New Δ%
CPU 242_120_569 201_487_558 -16.78%
Memory 1_065_558 912_758 -14.34%

plutus-benchmark/validation/test/9.6/game-sm-success_2-1.flat.golden.eval

Metric Old New Δ%
CPU 378_390_466 330_142_849 -12.75%
Memory 1_931_718 1_723_758 -10.77%

plutus-benchmark/validation/test/9.6/game-sm-success_2-2.flat.golden.eval

Metric Old New Δ%
CPU 208_348_058 172_826_091 -17.05%
Memory 918_246 785_070 -14.50%

plutus-benchmark/validation/test/9.6/game-sm-success_2-3.flat.golden.eval

Metric Old New Δ%
CPU 633_795_192 560_907_750 -11.50%
Memory 3_426_302 3_079_462 -10.12%

plutus-benchmark/validation/test/9.6/game-sm-success_2-4.flat.golden.eval

Metric Old New Δ%
CPU 242_120_569 201_487_558 -16.78%
Memory 1_065_558 912_758 -14.34%

plutus-benchmark/validation/test/9.6/game-sm-success_2-5.flat.golden.eval

Metric Old New Δ%
CPU 633_817_780 560_930_338 -11.50%
Memory 3_426_302 3_079_462 -10.12%

plutus-benchmark/validation/test/9.6/game-sm-success_2-6.flat.golden.eval

Metric Old New Δ%
CPU 242_120_569 201_487_558 -16.78%
Memory 1_065_558 912_758 -14.34%

plutus-benchmark/validation/test/9.6/guardrail-sorted-large.flat.golden.eval

Metric Old New Δ%
CPU 400_248_968 399_032_968 -0.30%
Memory 2_047_130 2_039_530 -0.37%

plutus-benchmark/validation/test/9.6/guardrail-unsorted-large.flat.golden.eval

Metric Old New Δ%
CPU 562_613_823 561_397_823 -0.22%
Memory 2_920_065 2_912_465 -0.26%

plutus-benchmark/validation/test/9.6/multisig-sm-01.flat.golden.eval

Metric Old New Δ%
CPU 385_936_325 338_043_199 -12.41%
Memory 2_022_360 1_807_604 -10.62%

plutus-benchmark/validation/test/9.6/multisig-sm-02.flat.golden.eval

Metric Old New Δ%
CPU 374_468_532 328_237_204 -12.35%
Memory 1_947_414 1_742_190 -10.54%

plutus-benchmark/validation/test/9.6/multisig-sm-03.flat.golden.eval

Metric Old New Δ%
CPU 378_665_957 332_258_629 -12.26%
Memory 1_969_308 1_762_984 -10.48%

plutus-benchmark/validation/test/9.6/multisig-sm-04.flat.golden.eval

Metric Old New Δ%
CPU 382_863_382 336_280_054 -12.17%
Memory 1_991_202 1_783_778 -10.42%

plutus-benchmark/validation/test/9.6/multisig-sm-05.flat.golden.eval

Metric Old New Δ%
CPU 545_327_785 484_261_231 -11.20%
Memory 2_965_986 2_675_954 -9.78%

plutus-benchmark/validation/test/9.6/multisig-sm-06.flat.golden.eval

Metric Old New Δ%
CPU 385_936_325 338_043_199 -12.41%
Memory 2_022_360 1_807_604 -10.62%

plutus-benchmark/validation/test/9.6/multisig-sm-07.flat.golden.eval

Metric Old New Δ%
CPU 374_468_532 328_237_204 -12.35%
Memory 1_947_414 1_742_190 -10.54%

plutus-benchmark/validation/test/9.6/multisig-sm-08.flat.golden.eval

Metric Old New Δ%
CPU 378_665_957 332_258_629 -12.26%
Memory 1_969_308 1_762_984 -10.48%

plutus-benchmark/validation/test/9.6/multisig-sm-09.flat.golden.eval

Metric Old New Δ%
CPU 382_863_382 336_280_054 -12.17%
Memory 1_991_202 1_783_778 -10.42%

plutus-benchmark/validation/test/9.6/multisig-sm-10.flat.golden.eval

Metric Old New Δ%
CPU 545_327_785 484_261_231 -11.20%
Memory 2_965_986 2_675_954 -9.78%

plutus-benchmark/validation/test/9.6/ping-pong-1.flat.golden.eval

Metric Old New Δ%
CPU 324_464_526 282_999_461 -12.78%
Memory 1_680_090 1_499_646 -10.74%

plutus-benchmark/validation/test/9.6/ping-pong-2.flat.golden.eval

Metric Old New Δ%
CPU 324_464_526 282_999_461 -12.78%
Memory 1_680_090 1_499_646 -10.74%

plutus-benchmark/validation/test/9.6/ping-pong_2-1.flat.golden.eval

Metric Old New Δ%
CPU 201_666_086 171_403_246 -15.01%
Memory 981_952 862_376 -12.18%

plutus-benchmark/validation/test/9.6/prism-1.flat.golden.eval

Metric Old New Δ%
CPU 174_276_007 142_720_328 -18.11%
Memory 764_974 647_930 -15.30%

plutus-benchmark/validation/test/9.6/prism-2.flat.golden.eval

Metric Old New Δ%
CPU 407_908_488 355_125_826 -12.94%
Memory 2_066_140 1_839_480 -10.97%

plutus-benchmark/validation/test/9.6/prism-3.flat.golden.eval

Metric Old New Δ%
CPU 379_936_672 328_880_249 -13.44%
Memory 1_910_858 1_692_790 -11.41%

plutus-benchmark/validation/test/9.6/pubkey-1.flat.golden.eval

Metric Old New Δ%
CPU 148_251_224 121_618_182 -17.96%
Memory 648_826 551_082 -15.06%

plutus-benchmark/validation/test/9.6/stablecoin_1-1.flat.golden.eval

Metric Old New Δ%
CPU 827_551_021 622_913_980 -24.73%
Memory 3_706_110 2_706_985 -26.96%

plutus-benchmark/validation/test/9.6/stablecoin_1-2.flat.golden.eval

Metric Old New Δ%
CPU 203_638_059 168_881_155 -17.07%
Memory 897_094 766_746 -14.53%

plutus-benchmark/validation/test/9.6/stablecoin_1-3.flat.golden.eval

Metric Old New Δ%
CPU 951_554_273 686_009_467 -27.91%
Memory 4_342_742 3_025_443 -30.33%

plutus-benchmark/validation/test/9.6/stablecoin_1-4.flat.golden.eval

Metric Old New Δ%
CPU 216_086_468 179_844_060 -16.77%
Memory 951_808 815_472 -14.32%

plutus-benchmark/validation/test/9.6/stablecoin_1-5.flat.golden.eval

Metric Old New Δ%
CPU 1_206_898_458 783_894_680 -35.05%
Memory 5_587_098 3_500_307 -37.35%

plutus-benchmark/validation/test/9.6/stablecoin_1-6.flat.golden.eval

Metric Old New Δ%
CPU 266_443_981 223_165_269 -16.24%
Memory 1_173_858 1_010_382 -13.93%

plutus-benchmark/validation/test/9.6/stablecoin_2-1.flat.golden.eval

Metric Old New Δ%
CPU 827_551_021 622_913_980 -24.73%
Memory 3_706_110 2_706_985 -26.96%

plutus-benchmark/validation/test/9.6/stablecoin_2-2.flat.golden.eval

Metric Old New Δ%
CPU 203_638_059 168_881_155 -17.07%
Memory 897_094 766_746 -14.53%

plutus-benchmark/validation/test/9.6/stablecoin_2-3.flat.golden.eval

Metric Old New Δ%
CPU 951_554_273 686_009_467 -27.91%
Memory 4_342_742 3_025_443 -30.33%

plutus-benchmark/validation/test/9.6/stablecoin_2-4.flat.golden.eval

Metric Old New Δ%
CPU 216_086_468 179_844_060 -16.77%
Memory 951_808 815_472 -14.32%

plutus-benchmark/validation/test/9.6/token-account-1.flat.golden.eval

Metric Old New Δ%
CPU 195_373_694 166_731_919 -14.66%
Memory 978_444 861_808 -11.92%

plutus-benchmark/validation/test/9.6/token-account-2.flat.golden.eval

Metric Old New Δ%
CPU 355_866_023 308_200_985 -13.39%
Memory 1_826_496 1_618_524 -11.39%

plutus-benchmark/validation/test/9.6/uniswap-1.flat.golden.eval

Metric Old New Δ%
CPU 443_304_976 393_740_193 -11.18%
Memory 2_449_452 2_208_640 -9.83%

plutus-benchmark/validation/test/9.6/uniswap-2.flat.golden.eval

Metric Old New Δ%
CPU 230_772_794 197_627_339 -14.36%
Memory 1_126_608 992_812 -11.88%

plutus-benchmark/validation/test/9.6/uniswap-3.flat.golden.eval

Metric Old New Δ%
CPU 1_650_842_606 959_147_397 -41.90%
Memory 8_675_126 5_032_712 -41.99%

plutus-benchmark/validation/test/9.6/uniswap-4.flat.golden.eval

Metric Old New Δ%
CPU 347_527_720 292_193_943 -15.92%
Memory 1_535_808 1_319_076 -14.11%

plutus-benchmark/validation/test/9.6/uniswap-5.flat.golden.eval

Metric Old New Δ%
CPU 1_083_644_672 541_769_361 -50.00%
Memory 5_520_347 2_550_811 -53.79%

plutus-benchmark/validation/test/9.6/uniswap-6.flat.golden.eval

Metric Old New Δ%
CPU 332_999_979 279_357_944 -16.11%
Memory 1_488_850 1_274_522 -14.40%

plutus-benchmark/validation/test/9.6/vesting-1.flat.golden.eval

Metric Old New Δ%
CPU 351_952_372 308_978_168 -12.21%
Memory 1_861_958 1_669_274 -10.35%

plutus-tx-plugin/test-ledger-api/Spec/Budget/9.12/geq1.golden.eval

Metric Old New Δ%
CPU 84_321_050 83_521_050 -0.95%
Memory 504_515 499_515 -0.99%

plutus-tx-plugin/test-ledger-api/Spec/Budget/9.12/geq2.golden.eval

Metric Old New Δ%
CPU 90_738_020 89_938_020 -0.88%
Memory 543_421 538_421 -0.92%

plutus-tx-plugin/test-ledger-api/Spec/Budget/9.12/geq3.golden.eval

Metric Old New Δ%
CPU 93_028_470 92_228_470 -0.86%
Memory 556_326 551_326 -0.90%

plutus-tx-plugin/test-ledger-api/Spec/Budget/9.12/geq4.golden.eval

Metric Old New Δ%
CPU 81_727_338 80_927_338 -0.98%
Memory 490_010 485_010 -1.02%

plutus-tx-plugin/test-ledger-api/Spec/Budget/9.12/geq5.golden.eval

Metric Old New Δ%
CPU 86_838_948 86_038_948 -0.92%
Memory 519_419 514_419 -0.96%

plutus-tx-plugin/test-ledger-api/Spec/Budget/9.12/gt1.golden.eval

Metric Old New Δ%
CPU 104_672_765 103_872_765 -0.76%
Memory 623_150 618_150 -0.80%

plutus-tx-plugin/test-ledger-api/Spec/Budget/9.12/gt2.golden.eval

Metric Old New Δ%
CPU 90_914_020 90_114_020 -0.88%
Memory 544_521 539_521 -0.92%

plutus-tx-plugin/test-ledger-api/Spec/Budget/9.12/gt3.golden.eval

Metric Old New Δ%
CPU 113_944_518 113_144_518 -0.70%
Memory 678_162 673_162 -0.74%

plutus-tx-plugin/test-ledger-api/Spec/Budget/9.12/gt4.golden.eval

Metric Old New Δ%
CPU 81_903_338 81_103_338 -0.98%
Memory 491_110 486_110 -1.02%

plutus-tx-plugin/test-ledger-api/Spec/Budget/9.12/gt5.golden.eval

Metric Old New Δ%
CPU 97_055_103 96_255_103 -0.82%
Memory 579_335 574_335 -0.86%

plutus-tx-plugin/test-ledger-api/Spec/Budget/9.6/geq1.golden.eval

Metric Old New Δ%
CPU 84_321_050 83_521_050 -0.95%
Memory 504_515 499_515 -0.99%

plutus-tx-plugin/test-ledger-api/Spec/Budget/9.6/geq2.golden.eval

Metric Old New Δ%
CPU 90_738_020 89_938_020 -0.88%
Memory 543_421 538_421 -0.92%

plutus-tx-plugin/test-ledger-api/Spec/Budget/9.6/geq3.golden.eval

Metric Old New Δ%
CPU 93_028_470 92_228_470 -0.86%
Memory 556_326 551_326 -0.90%

plutus-tx-plugin/test-ledger-api/Spec/Budget/9.6/geq4.golden.eval

Metric Old New Δ%
CPU 81_727_338 80_927_338 -0.98%
Memory 490_010 485_010 -1.02%

plutus-tx-plugin/test-ledger-api/Spec/Budget/9.6/geq5.golden.eval

Metric Old New Δ%
CPU 86_838_948 86_038_948 -0.92%
Memory 519_419 514_419 -0.96%

plutus-tx-plugin/test-ledger-api/Spec/Budget/9.6/gt1.golden.eval

Metric Old New Δ%
CPU 104_672_765 103_872_765 -0.76%
Memory 623_150 618_150 -0.80%

plutus-tx-plugin/test-ledger-api/Spec/Budget/9.6/gt2.golden.eval

Metric Old New Δ%
CPU 90_914_020 90_114_020 -0.88%
Memory 544_521 539_521 -0.92%

plutus-tx-plugin/test-ledger-api/Spec/Budget/9.6/gt3.golden.eval

Metric Old New Δ%
CPU 113_944_518 113_144_518 -0.70%
Memory 678_162 673_162 -0.74%

plutus-tx-plugin/test-ledger-api/Spec/Budget/9.6/gt4.golden.eval

Metric Old New Δ%
CPU 81_903_338 81_103_338 -0.98%
Memory 491_110 486_110 -1.02%

plutus-tx-plugin/test-ledger-api/Spec/Budget/9.6/gt5.golden.eval

Metric Old New Δ%
CPU 97_055_103 96_255_103 -0.82%
Memory 579_335 574_335 -0.86%

plutus-tx-plugin/test/CallTrace/9.12/successfullEvaluationYieldsNoTraceLog.golden.eval

Metric Old New Δ%
CPU 3_745_072 3_681_072 -1.71%
Memory 18_748 18_348 -2.13%

plutus-tx-plugin/test/CallTrace/9.6/successfullEvaluationYieldsNoTraceLog.golden.eval

Metric Old New Δ%
CPU 3_745_072 3_681_072 -1.71%
Memory 18_748 18_348 -2.13%

This comment will get updated when changes are made.

@zliu41
Copy link
Member Author

zliu41 commented Feb 22, 2026

/benchmark validation

@github-actions
Copy link
Contributor

Click here to check the status of your benchmark.

@github-actions
Copy link
Contributor

Comparing benchmark results of 'validation' on '7a7c99f08' (base) and '059e8df8b' (PR)

Results table
Script 7a7c99f 059e8df Change
auction_1-1 167.7 μs 145.1 μs -13.5%
auction_1-2 550.1 μs 521.7 μs -5.2%
auction_1-3 544.5 μs 516.6 μs -5.1%
auction_1-4 218.1 μs 185.9 μs -14.8%
auction_2-1 168.2 μs 144.7 μs -14.0%
auction_2-2 547.6 μs 521.9 μs -4.7%
auction_2-3 710.8 μs 676.1 μs -4.9%
auction_2-4 541.1 μs 515.6 μs -4.7%
auction_2-5 217.7 μs 185.8 μs -14.7%
coop-1 231.8 μs 231.1 μs -0.3%
coop-2 760.8 μs 738.2 μs -3.0%
coop-3 2.024 ms 1.991 ms -1.6%
coop-4 909.2 μs 893.8 μs -1.7%
coop-5 394.9 μs 389.5 μs -1.4%
coop-6 705.1 μs 678.5 μs -3.8%
coop-7 328.5 μs 332.0 μs +1.1%
crowdfunding-success-1 197.3 μs 172.4 μs -12.6%
crowdfunding-success-2 197.1 μs 172.3 μs -12.6%
crowdfunding-success-3 197.5 μs 172.0 μs -12.9%
currency-1 223.0 μs 203.5 μs -8.7%
escrow-redeem_1-1 310.4 μs 281.8 μs -9.2%
escrow-redeem_1-2 311.6 μs 283.0 μs -9.2%
escrow-redeem_2-1 361.9 μs 328.9 μs -9.1%
escrow-redeem_2-2 360.2 μs 331.0 μs -8.1%
escrow-redeem_2-3 360.6 μs 328.9 μs -8.8%
escrow-refund-1 145.3 μs 124.8 μs -14.1%
future-increase-margin-1 220.5 μs 199.2 μs -9.7%
future-increase-margin-2 469.0 μs 442.1 μs -5.7%
future-increase-margin-3 469.5 μs 439.5 μs -6.4%
future-increase-margin-4 424.1 μs 401.9 μs -5.2%
future-increase-margin-5 712.7 μs 658.0 μs -7.7%
future-pay-out-1 220.1 μs 200.0 μs -9.1%
future-pay-out-2 468.4 μs 439.4 μs -6.2%
future-pay-out-3 468.6 μs 438.0 μs -6.5%
future-pay-out-4 712.4 μs 653.3 μs -8.3%
future-settle-early-1 220.0 μs 199.7 μs -9.2%
future-settle-early-2 469.1 μs 438.8 μs -6.5%
future-settle-early-3 468.6 μs 438.0 μs -6.5%
future-settle-early-4 540.2 μs 516.3 μs -4.4%
game-sm-success_1-1 344.7 μs 315.6 μs -8.4%
game-sm-success_1-2 188.9 μs 158.5 μs -16.1%
game-sm-success_1-3 550.5 μs 519.4 μs -5.6%
game-sm-success_1-4 218.3 μs 184.1 μs -15.7%
game-sm-success_2-1 344.3 μs 315.3 μs -8.4%
game-sm-success_2-2 188.4 μs 158.8 μs -15.7%
game-sm-success_2-3 550.0 μs 518.3 μs -5.8%
game-sm-success_2-4 217.9 μs 184.6 μs -15.3%
game-sm-success_2-5 550.6 μs 518.8 μs -5.8%
game-sm-success_2-6 217.4 μs 184.4 μs -15.2%
multisig-sm-01 350.2 μs 322.1 μs -8.0%
multisig-sm-02 340.1 μs 313.8 μs -7.7%
multisig-sm-03 341.2 μs 323.4 μs -5.2%
multisig-sm-04 342.4 μs 321.4 μs -6.1%
multisig-sm-05 482.3 μs 457.2 μs -5.2%
multisig-sm-06 347.6 μs 320.9 μs -7.7%
multisig-sm-07 340.4 μs 313.7 μs -7.8%
multisig-sm-08 340.7 μs 318.7 μs -6.5%
multisig-sm-09 344.2 μs 323.0 μs -6.2%
multisig-sm-10 484.2 μs 457.8 μs -5.5%
ping-pong-1 288.5 μs 266.8 μs -7.5%
ping-pong-2 288.9 μs 267.3 μs -7.5%
ping-pong_2-1 180.7 μs 163.9 μs -9.3%
prism-1 158.1 μs 134.0 μs -15.2%
prism-2 362.3 μs 332.2 μs -8.3%
prism-3 326.3 μs 296.1 μs -9.3%
pubkey-1 135.2 μs 114.4 μs -15.4%
stablecoin_1-1 827.4 μs 659.6 μs -20.3%
stablecoin_1-2 184.0 μs 156.1 μs -15.2%
stablecoin_1-3 948.3 μs 731.0 μs -22.9%
stablecoin_1-4 196.0 μs 164.1 μs -16.3%
stablecoin_1-5 1.217 ms 832.8 μs -31.6%
stablecoin_1-6 239.3 μs 204.4 μs -14.6%
stablecoin_2-1 827.5 μs 658.9 μs -20.4%
stablecoin_2-2 183.7 μs 156.7 μs -14.7%
stablecoin_2-3 946.2 μs 728.8 μs -23.0%
stablecoin_2-4 195.9 μs 164.1 μs -16.2%
token-account-1 168.6 μs 152.3 μs -9.7%
token-account-2 296.8 μs 272.7 μs -8.1%
uniswap-1 351.2 μs 326.7 μs -7.0%
uniswap-2 199.1 μs 177.6 μs -10.8%
uniswap-3 1.504 ms 916.9 μs -39.0%
uniswap-4 306.9 μs 277.4 μs -9.6%
uniswap-5 1.012 ms 546.5 μs -46.0%
uniswap-6 293.4 μs 256.2 μs -12.7%
vesting-1 306.6 μs 288.3 μs -6.0%
7a7c99f 059e8df Change
TOTAL 36.58 ms 32.31 ms -11.7%

@zliu41 zliu41 force-pushed the zliu41/need branch 2 times, most recently from d1c9461 to c9990fc Compare February 22, 2026 19:34
{-# INLINE lookupVarName #-}

newThunk :: CekM uni fun s (CekThunk uni fun ann)
newThunk = CekM . unsafeIOToST . fmap CekThunk $ newIORef Nothing
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Just use an STRef?

Copy link
Member Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Maybe in the final version. I'm just experimenting, and using STRef requires adding s in a lot of places

Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

using STRef requires adding s in a lot of places

Right, didn't realize that.

@zliu41 zliu41 force-pushed the zliu41/need branch 3 times, most recently from b245218 to 3500971 Compare February 22, 2026 23:39
@zliu41
Copy link
Member Author

zliu41 commented Mar 3, 2026

/benchmark nofib

@github-actions
Copy link
Contributor

github-actions bot commented Mar 3, 2026

Click here to check the status of your benchmark.

@github-actions
Copy link
Contributor

github-actions bot commented Mar 3, 2026

Comparing benchmark results of 'nofib' on '43b1eeaf7' (base) and 'a4ec5d687' (PR)

Results table
Script 43b1eea a4ec5d6 Change
clausify/formula1 1.987 ms 1.918 ms -3.5%
clausify/formula2 2.675 ms 2.588 ms -3.3%
