Commit 7164169
committed
Reformat with scalafmt 3.8.5
Executed command: scalafmt --non-interactive1 parent cfd7d6b commit 7164169
File tree
158 files changed
+10505
-6288
lines changed- cats/src
- main/scala/frameless/cats
- test/scala/frameless/cats
- core/src/main/scala/frameless
- dataset/src
- main
- scala
- frameless
- functions
- ops
- syntax
- org/apache/spark/sql
- spark-3.4+/frameless
- spark-3/frameless
- test
- scala
- frameless
- forward
- functions
- ops
- deserialized
- sql
- rules
- syntax
- org/apache/hadoop/fs/local
- spark-3.2/frameless/sql/rules
- spark-3.3+/frameless/sql/rules
- ml/src
- main/scala
- frameless/ml
- classification
- clustering
- feature
- internals
- params
- kmeans
- linears
- trees
- regression
- org/apache/spark/ml
- test/scala/frameless/ml
- classification
- clustering
- feature
- regression
- refined/src
- main/scala/frameless/refined
- test/scala/frameless
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
158 files changed
+10505
-6288
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
244 | 244 | | |
245 | 245 | | |
246 | 246 | | |
247 | | - | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
248 | 251 | | |
249 | 252 | | |
250 | 253 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
11 | 16 | | |
12 | 17 | | |
13 | 18 | | |
14 | 19 | | |
15 | 20 | | |
16 | | - | |
17 | | - | |
| 21 | + | |
| 22 | + | |
18 | 23 | | |
19 | 24 | | |
20 | | - | |
| 25 | + | |
| 26 | + | |
21 | 27 | | |
22 | | - | |
| 28 | + | |
| 29 | + | |
23 | 30 | | |
24 | 31 | | |
Lines changed: 10 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
9 | | - | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
10 | 18 | | |
11 | 19 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| 9 | + | |
9 | 10 | | |
10 | 11 | | |
11 | 12 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| 13 | + | |
13 | 14 | | |
14 | | - | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
15 | 20 | | |
16 | | - | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
17 | 26 | | |
18 | 27 | | |
19 | 28 | | |
20 | 29 | | |
21 | 30 | | |
22 | | - | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
23 | 35 | | |
24 | 36 | | |
25 | 37 | | |
26 | | - | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
27 | 43 | | |
28 | 44 | | |
29 | 45 | | |
30 | 46 | | |
31 | | - | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
32 | 51 | | |
33 | 52 | | |
34 | 53 | | |
35 | | - | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
36 | 59 | | |
37 | 60 | | |
38 | 61 | | |
39 | 62 | | |
40 | 63 | | |
41 | 64 | | |
42 | | - | |
43 | | - | |
44 | | - | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
45 | 80 | | |
46 | 81 | | |
47 | 82 | | |
48 | 83 | | |
| 84 | + | |
49 | 85 | | |
50 | 86 | | |
51 | 87 | | |
52 | 88 | | |
53 | 89 | | |
54 | 90 | | |
55 | 91 | | |
56 | | - | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
57 | 97 | | |
58 | 98 | | |
59 | 99 | | |
60 | 100 | | |
61 | 101 | | |
62 | 102 | | |
63 | 103 | | |
64 | | - | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
65 | 109 | | |
66 | 110 | | |
67 | 111 | | |
68 | 112 | | |
69 | | - | |
70 | | - | |
71 | | - | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
72 | 116 | | |
73 | 117 | | |
74 | 118 | | |
Lines changed: 16 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
| 9 | + | |
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
17 | | - | |
18 | | - | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
19 | 21 | | |
20 | 22 | | |
21 | 23 | | |
| |||
24 | 26 | | |
25 | 27 | | |
26 | 28 | | |
27 | | - | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
28 | 36 | | |
29 | 37 | | |
30 | 38 | | |
| |||
37 | 45 | | |
38 | 46 | | |
39 | 47 | | |
40 | | - | |
41 | | - | |
| 48 | + | |
42 | 49 | | |
43 | 50 | | |
44 | 51 | | |
| |||
47 | 54 | | |
48 | 55 | | |
49 | 56 | | |
50 | | - | |
| 57 | + | |
| 58 | + | |
51 | 59 | | |
52 | 60 | | |
53 | 61 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | | - | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
25 | 29 | | |
26 | 30 | | |
27 | 31 | | |
28 | 32 | | |
29 | 33 | | |
30 | 34 | | |
31 | 35 | | |
32 | | - | |
| 36 | + | |
| 37 | + | |
33 | 38 | | |
34 | 39 | | |
35 | | - | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
36 | 44 | | |
37 | 45 | | |
38 | 46 | | |
39 | 47 | | |
40 | 48 | | |
41 | | - | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
42 | 57 | | |
43 | 58 | | |
44 | 59 | | |
| |||
63 | 78 | | |
64 | 79 | | |
65 | 80 | | |
66 | | - | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
67 | 87 | | |
68 | 88 | | |
69 | 89 | | |
70 | 90 | | |
71 | | - | |
| 91 | + | |
72 | 92 | | |
73 | 93 | | |
74 | 94 | | |
75 | 95 | | |
76 | | - | |
77 | | - | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
78 | 102 | | |
79 | 103 | | |
80 | 104 | | |
| |||
110 | 134 | | |
111 | 135 | | |
112 | 136 | | |
113 | | - | |
| 137 | + | |
| 138 | + | |
114 | 139 | | |
115 | 140 | | |
116 | 141 | | |
| |||
120 | 145 | | |
121 | 146 | | |
122 | 147 | | |
123 | | - | |
| 148 | + | |
124 | 149 | | |
125 | | - | |
126 | | - | |
127 | | - | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
128 | 165 | | |
129 | 166 | | |
0 commit comments