-
Notifications
You must be signed in to change notification settings - Fork 1
Open
Milestone
Description
Ich bin jetzt einmal durch mit dem Graphen und habe konkrete begriffsbezogene Änderungswünsche in der untenstehenden Tabelle gelistet.
Da es sehr viele Änderungen sind und es schwierig ist, den ganzen Graphen zu überblicken, müssen wir danach wahrscheinlich noch eine Runde drehen.
Noch zwei Dinge abseits der Tabelle:
Die Groß- und Kleinschreibung ist uneinheitlich und sollte wie in BB, OB usw. gehandhabt werden.
BB2 ist eigentlich BB3, da es sich um die 3. Auflage handelt.
| Begriff | Metamodell-Klasse | To Do |
|---|---|---|
| prioritize and initiate its projects | Function | Aufteilen in 2 Aufgaben: ""prioritize projects"" und ""initiate projects"", diese brauchen jeweils update-Relation zu project |
| establish, promote and implement the strategic information management plan | Function | Aufteilen in 3 Aufgaben: establish …, promote…, initiate; jeweils update-Relation zu ""strategic information management plan"" |
| Chief Medical Information Officer | Role | isResponsibleFor: medical aspects of information management, subClassOf Stakeholder |
| Chief Nursing Information Officer | Role | isResponsibleFor: nursing aspects of information management, subClassOf Stakeholder |
| Chief Financial Officer | Role | isAssociatedWith zu CIO entfernen, roleComponent von Top Management hinzufügen, subClass of Stakeholder (neu, s.u.) |
| Information Management Board | Role | Relation ""isResponsibleForRole"" central information management department entfernen, ergänzen: subClassOf Stakeholder |
| Central Servers and Networks | Entity Type | Umbenennen in ""Central servers"" |
| Enterprise Resource Planning System | Entity Type | löschen |
| Medical Documentation and Management System | Entity Type | löschen |
| make or prepare all relevant strategic decions on the information system | Function | 2 Aufgaben daraus machen: make/prepare a strategic decision, jeweils: updates ""strategic decision"" (neu); uses ""information system"" |
| project initation and planning | Function | 2 Aufgaben daraus machen: project initiation und project planning, project planning updates project plan, project initiation updates tactical information management project |
| software development or customizing | Functions | 2 Aufgaben: software development, software customizing |
| requirements for management of information systems | Entity Type | umbenennen: requirement for the information system |
| Employee representative | Role | entfernen: Relation zu requirements for management of information systems bzw. requirement for the information system |
| Stakeholder (neu) | Role | Description: stakeholder of the information system in a health setting |
| Employee representative | Role | ergänzen: isInvolved in ""requirements elicitation"" (neue Aufgabe), subClassOf Stakeholder (neue Rolle) |
| requirements elicitation | Function | ergänzen: Relation updates zu requirement for the information system |
| requirement for the information system | Function | ergänzen: Relation uses von Aufgabe ""strategic planning"" |
| align the vision, mission and strategy of the health care facility | Function | löschen |
| tactical management of information systems | Function | Relation updates zu tactical information management project |
| compares these with the project plan | Function | löschen |
| ad-hoc monitoring activities | Function | mit ad-hoc monitoring zusammenführen unter ""ad-hoc monitoring"" |
| national legislation | Function | mit ""legal regulations"" und ""relevant laws"" unter einem Namen zusammenfähren |
| oversee tactical management of the information system and the project portfolio | Function | löschen |
| chief information officer | Role | ergänzen: isResponsible for Tacticl management of information systems, subClass of Stakeholder |
| appropriate execution of the individual project steps | Function | löschen |
| organizational structures | Entity Type | umbenennen: Organization Structure for Management of HIS |
| processes and best practices | Entity Type | löschen |
| create value for stakeholders | Function | löschen |
| decision on the planned state of the facility's information system | Entity Type | zusammenführen mit ""strategic decision"" (s.o., neu) unter Name ""strategic decision"" |
| amount of investment in the information system | Entity Type | löschen |
| allocation of the (limited) budget | Entity Type | löschen |
| prioritization of daily tasks | Function | Relation isBasedOn zu organizational structures löschen |
| seamless and cost-effective operation of the health care facility | Function | umbenennen: operation of the health care facility; ersetzen: Relation isResponsibleForFunction von top management anstelle von isAssociatedWith |
| resources | Entity Type | umbenennen: resource |
| archives | Entity Type | umbenennen: archive |
| IT project | Entity Type | mit ""tactical information management project"" und ""projects"" zusammenführen, Name ""project"" |
| telemedical application | Entity Type | löschen oder als instance der übergeordneten application |
| computer-based nursing management and documentation system | Entity Type | löschen oder als instance der übergeordneten application |
| patient administration system | Entity Type | löschen oder als instance der übergeordneten application |
| application component | Entity Type | löschen (da Metamodell-Klasse), Relation updates/uses von application portfolio management zu utility application, enhancement application, frontier application |
| value for the health care facility | Entity Type | löschen |
| portfolio management for physical data processing systems | Function (neu) | ergänzen, subclassOf PortfolioManagement |
| Categorization of projects | Function (neu) | subClassOf Project Portfolio Management |
| Project Portfolio Management | Function | updates Strategic Project Portfolio, updates Annual Project protfolio |
| Keep the project portfolio up to date | Function | löschen |
| create an up-to-date list of ongoing or planned projects | Function | löschen |
| project portfolio management | function | |
| Calculate an overall priority score for each project | function | umbenennen: Project Prioritization, subclassOf-Relation zu Portfolio Management löschen |
| Define the evaluation criteria | function | löschen |
| Evaluate each project | function | umbenennen: Project Evaluation, subClassOf-Relation zu Portfolio löschen |
| Select the projects with highest priority… | Function | löschen |
| dependencies | Entity Type | löschen |
| cost and risks | Entity Type | aufteilen in 2 Objekttypen: Project Cost, Project Risk; uses-Relation zu Project Portfolio Management, nicht zu Portfolio Management |
| strategic business objective | Entity Type | alle isAssociatedWith-Relationen löschen |
| strategic information management plan | Entity Type | Relation löschen: entityTypeComponent zu resources |
| project | Entity Type | Relation IsBasedOn zu strategic information management plan löschen |
| medical device | Entity Type | löschen |
| clinical system | Entity Type | löschen |
| IT network | Entity Type | zusammenführen mit ""network"" |
| administrative system | Entity Type | löschen |
| information management Department | Role | Relation isAssociatedWith strategic information management plan entfernen. Relationen ergänzen: entityTypeComponent CIO |
| business goal | Entity Type | zusammenführen mit strategic business objective |
| strategic alignment | Function | ergänzen: updates ""Information Management Goal"", Relationen zu IT budget und IT project entfernen |
| strategic information management plan | Entity Type | Relationen löschen: isAssociatedWith information system |
| service department | Role | löschen |
| description of appropriate organizational structures | Entity Type | löschen |
| Project Portfolio Management | Function | Relation ergänzen: uses/updates ""Project Portfolio"" (neu) |
| Project Portfolio (neu) | Entity Type | Subklassen: Strategic Project Portfolio, Annual Project Portfolio |
| priority | Entity Type | löschen |
| timeline for their initiation | Entity Type | umbenennen: Timeline for project initiation |
| clinical and administrative department | Role | löschen |
| long-term strategic information management plan | Entity Type | zusammenführen mit strategic information management plan |
| annual project portfolio | Entity Type | Relation löschen: EntityTypeComponent zu strategic information management plan |
| staff member | Role | Relation ergänzen: subClassof Stakeholder, andere Relationen löschen |
| hardware and software vendor | Role | Relation ergänzen: subClassof Stakeholder, andere Relationen löschen |
| consultant | Role | Relation ergänzen: subClassof Stakeholder, andere Relationen löschen |
| funding institution | Role | löschen |
| long-term planning | Entity Type | löschen, Synonym zu strategic planning |
| strategic planning | Function | Relation functionComponent zu project management löschen |
| user requirements analysis | Function | löschen |
| strategic alignment of business goals and strategic information management goals | function | löschen |
| strategic information management | Function | Relation löschen: updates zu strategic information management plan (ist über strategic planning modelliert) |
| strategic information management | Function | Relationlöschen: isAssociatedWith information system |
| strategic information management | Function | Relationlöschen: isAssociatedWith Continuously auditing… |
| management of information system | Function | Relation löschen: uses zu business goal |
| handover protocol | Entity Type | löschen |
| strategic goal | Entity Type | löschen (als Synonym bei business goal ergänzen) |
| advances in information and communication technology | Function | löschen |
| vision | Entity Type | löschen |
| Continuously auditing quality and cost of the information system | Function | zusammenführen mit: Strategic Monitoring |
| strategic information management | Function | Relation ergänzen: hat neben Strategic Planning auch Strategic Directing und Strategic Monitoring als functionComponent |
| steps to transform the current into the planned information systems | Entity Type | umbenennen in ""Migration Path"" |
| direct tasks for management of information systems | Function | löschen |
| initiate further projects | Function | löschen |
| more detailed analysis and corrections | Entity Type | löschen |
| Provision of the needed resources for the project | Function | umbenennen: Provision of resources for a project |
| objectives | Entity Type | löschen |
| initation of projects | Function | ergänzen: Relation ""updates"" zu Project Charter, dafür updates zwischen strategic directing und project charter löschen |
| specific project organization | Entity Type | löschen |
| evaluation studies | Entity Type | löschen |
| evaluation project | Entity Type | löschen |
| stakeholders' requirements | Entity Type | löschen |
| rules for the operation of the information system | Entity Type | löschen |
| business strategy of the enterprise | Entity Type | Relation ergänzen: EntityTypeComponent business goal |
| collect and analyze aggregated data | Function | löschen |
| transmission of clinical reports | Function | löschen |
| completion of projects | Entity Type | löschen |
| number of medical errors | Entity Type | löschen |
| consistency of redundant data | Function | löschen |
| support and training | Function | löschen |
| data integration capabilities | Entity Type | löschen |
| documentation time | Entity Type | löschen |
| Tasks | Entity Type | löschen |
| Patient | Entity Type | subClass of Stakeholder |
| users | Role | umbenennen: user, alle bisherigen Relationen entfernen, neu: subClassOf Stakeholder |
| comprehensive services | Function | löschen |
| vision and mission | Entity Type | umbenennen: business mission, Relationen hinzufügen: strategic enterprise management updates business mission |
| confidentialty of data | Entity Type | löschen |
| documentation quality | Entity Type | löschen |
| planning, directing and monitoring these projects | Function | als Begriff löschen, das muss in die Description von tactical information management |
| change management process | Function | umbenennen in ""change management"" |
| executive operational tasks | Function | löschen |
| problem management process | Function | umbenennen in ""problem management"" |
| incident management process | Function | umbenennen in ""incident management"" |
| Top Management | Role | Relation ergänzen: Information Management Board roleComponent |
| Information Management Board | Role | IT Steering Committee als altLabel |
| Employee representative | Role | Relation ergänzen: Information Management Board roleComponent |
| Stakeholder | Role | Relation ergänzen: isResponsibleForEntityType ""Requirement for the information system"" |
Metadata
Metadata
Assignees
Labels
No labels