-
-
Notifications
You must be signed in to change notification settings - Fork 412
Description
running on an orange pi 5 with an rx 470 4gb running over pcie gen 2 x1. All tests should be mainly cpu limited
dnr = did not run (it crashed)
empty, didn't test
Steam means it requires the steam runtime, or at least that I ran it with the steam runtime.
Note: Fex is running with pretty unsafe settings for extra speed, didn't cause any instability anywhere but ultrakill where it generally lasted half a level vs box64's 2 levels. Box64 is generally running with the highest settings I could get away with, especially ultrakill is running with very aggressive settings.
I was testing on 2ef63f2 (Box64 2) but whilst testing 388d9c8 (Box64 1) released so I redid some tests with it.
FEX: 2509.1-1
| Game | Engine | Steam | Free | Proton | Native | Box64 1 | Box64 2 | Box64 0.3.8 | Box64 0.3.6 | FEX | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toribash | custom | yes | yes | no | - | 62 | 62 | ||||
| Sword with Sauce | UE4 | yes | no | yes | - | 40 | 70 | ||||
| Tear Down | custom | yes | no | yes | - | 80 | 117 | Detailsperformance gap is slightly wider here than shown i believe |
|||
| DDNet | custom | no | yes | no | 1300 | dnr | dnr | dnr | 1150 | Detailsit kept crashing saying something about notifications |
|
| SuperTuxKart | custom | no | yes | no | 166 | 128 | 128 | dnr | dnr | 137 | |
| Crysis Demo | CryEngine | no | yes | yes | - | 16 | 20 | ||||
| Tesseract | custom | no | yes | yes | 78 | 69 | 68 | ||||
| Sauerbraten | Cube 2 | no | yes | no | 370 | 330 | 350 | 320 | 327 | dnr | Details350 to 330 performance drop i think is just noise i think. Either way great performance and great stability from my short testing |
| UltraKill Demo | Unity | no | yes | no | - | 135 | 85 | 77 | 77 | 150 | Detailsvery aggressive settings on box64 to match FEX, mainly ignoring the unity player safety flags. 33 ~ 50% performance hit without. I'd take the outlier 135 with a grain of salt. Also second level is very heavy on both, might be optimizable. |
| DogWalk | Godot | no | yes | no | 50 | 23 | 20 | 20 | dnr | 45 | |
| Ravenfield Demo | Unity | no | yes | no | - | 44 | 44 | 35 | 35 | 60 | Detailslooking through the scope heavily impacts fps. Not sure if bug or just my setup. Don't remember this behaviour on x86 even on weaker hardware |
| Xonotic | custom | no | yes | no | 240 | 166 | dnr | dnr | dnr | 164 | Detailscrashes whilst loading into first level of the campain |
| MineTest | custom | no | yes | yes | 50 | 33 | 30 | ||||
| Pseudoregalia | UE4 | no | no | yes | - | 34 | 34 | 50 | DetailsIn starting area, usually its worse, 20 ~ 30 fps vs 50 ~ 70 |
Overall I think unity games perform quite well. I ran all unity games here with all safety features off.. without probably 30% performance loss. UE4 games and Godot I think need some looking at, probably quite a bit of performance left over there.