Commit 29d8969
fix(deployment)!: fix critical OP_TOKEN authentication failure
CRITICAL EMERGENCY FIX - All deployments were failing with 1Password
authentication errors. The stdin-based token passing was fundamentally
broken because bash -s interprets stdin as the script to execute, not
as input FOR the script.
Changed all 5 deployment scripts from broken stdin approach to working
positional argument approach:
- health-check.sh: Pass token as $1, shift before processing args
- deploy-stacks.sh: Pass token as $1, shift to access stack args
- deploy-dockge.sh: Pass token as $1, simpler single-arg pattern
- cleanup-stack.sh: Pass token as $1, stack becomes $2
- rollback-stacks.sh: Pass token as $1, shift to access rollback args
Before (BROKEN):
{ echo "$TOKEN"; cat script; } | bash -s args...
# bash tries to execute token as command → fails
After (WORKING):
{ cat script; } | bash -s "$TOKEN" args...
# Token available as $1, script can use it
This restores all docker-piwine-office deployments and prevents future
authentication failures across all environments.
BREAKING CHANGE: OP_TOKEN passing mechanism changed from stdin to
positional arguments. All deployment workflows already use this pattern
so no workflow changes needed.
🤖 Generated with [Claude Code](https://claude.com/claude-code)
Co-Authored-By: Claude Sonnet 4.5 <[email protected]>1 parent 22e7ff0 commit 29d8969
File tree
5 files changed
+40
-32
lines changed- scripts/deployment
5 files changed
+40
-32
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
59 | 59 | | |
60 | 60 | | |
61 | 61 | | |
62 | | - | |
| 62 | + | |
| 63 | + | |
63 | 64 | | |
64 | | - | |
65 | 65 | | |
66 | | - | |
67 | | - | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
68 | 70 | | |
69 | 71 | | |
70 | | - | |
| 72 | + | |
71 | 73 | | |
72 | 74 | | |
73 | 75 | | |
| |||
84 | 86 | | |
85 | 87 | | |
86 | 88 | | |
87 | | - | |
88 | 89 | | |
89 | 90 | | |
90 | 91 | | |
91 | 92 | | |
92 | 93 | | |
93 | 94 | | |
94 | 95 | | |
95 | | - | |
| 96 | + | |
96 | 97 | | |
97 | 98 | | |
98 | 99 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
73 | 73 | | |
74 | 74 | | |
75 | 75 | | |
76 | | - | |
| 76 | + | |
| 77 | + | |
77 | 78 | | |
78 | | - | |
79 | 79 | | |
80 | 80 | | |
81 | 81 | | |
82 | | - | |
83 | | - | |
| 82 | + | |
| 83 | + | |
84 | 84 | | |
85 | 85 | | |
86 | 86 | | |
| |||
105 | 105 | | |
106 | 106 | | |
107 | 107 | | |
108 | | - | |
| 108 | + | |
109 | 109 | | |
110 | 110 | | |
111 | 111 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
108 | 108 | | |
109 | 109 | | |
110 | 110 | | |
111 | | - | |
112 | | - | |
| 111 | + | |
| 112 | + | |
113 | 113 | | |
114 | | - | |
115 | 114 | | |
116 | 115 | | |
117 | 116 | | |
118 | | - | |
119 | | - | |
| 117 | + | |
| 118 | + | |
120 | 119 | | |
121 | 120 | | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
122 | 124 | | |
123 | 125 | | |
124 | 126 | | |
| |||
152 | 154 | | |
153 | 155 | | |
154 | 156 | | |
155 | | - | |
| 157 | + | |
156 | 158 | | |
157 | 159 | | |
158 | 160 | | |
| |||
410 | 412 | | |
411 | 413 | | |
412 | 414 | | |
413 | | - | |
| 415 | + | |
414 | 416 | | |
415 | 417 | | |
416 | 418 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
83 | 83 | | |
84 | 84 | | |
85 | 85 | | |
86 | | - | |
| 86 | + | |
| 87 | + | |
87 | 88 | | |
88 | 89 | | |
89 | | - | |
90 | 90 | | |
91 | 91 | | |
92 | 92 | | |
93 | | - | |
94 | | - | |
| 93 | + | |
| 94 | + | |
95 | 95 | | |
96 | 96 | | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
97 | 100 | | |
98 | 101 | | |
99 | 102 | | |
| |||
110 | 113 | | |
111 | 114 | | |
112 | 115 | | |
113 | | - | |
| 116 | + | |
114 | 117 | | |
115 | 118 | | |
116 | 119 | | |
| |||
556 | 559 | | |
557 | 560 | | |
558 | 561 | | |
559 | | - | |
| 562 | + | |
560 | 563 | | |
561 | 564 | | |
562 | 565 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
119 | 119 | | |
120 | 120 | | |
121 | 121 | | |
122 | | - | |
| 122 | + | |
| 123 | + | |
123 | 124 | | |
124 | | - | |
125 | 125 | | |
126 | 126 | | |
127 | 127 | | |
128 | | - | |
129 | | - | |
| 128 | + | |
| 129 | + | |
130 | 130 | | |
131 | 131 | | |
132 | | - | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
133 | 136 | | |
134 | 137 | | |
135 | 138 | | |
| |||
138 | 141 | | |
139 | 142 | | |
140 | 143 | | |
141 | | - | |
142 | 144 | | |
143 | 145 | | |
144 | 146 | | |
| |||
492 | 494 | | |
493 | 495 | | |
494 | 496 | | |
495 | | - | |
| 497 | + | |
496 | 498 | | |
497 | 499 | | |
498 | 500 | | |
| |||
0 commit comments