|
2 | 2 | %%% ==================================================================== |
3 | 3 | %%% BibTeX-file{ |
4 | 4 | %%% author = "Nelson H. F. Beebe", |
5 | | -%%% version = "1.12", |
6 | | -%%% date = "01 April 2025", |
7 | | -%%% time = "07:32:36 MDT", |
| 5 | +%%% version = "1.13", |
| 6 | +%%% date = "26 July 2025", |
| 7 | +%%% time = "15:02:53 MDT", |
8 | 8 | %%% filename = "marinresourcecon.bib", |
9 | 9 | %%% address = "University of Utah |
10 | 10 | %%% Department of Mathematics, 110 Lcb |
|
13 | 13 | %%% USA", |
14 | 14 | %%% telephone = "+1 801 581 5254", |
15 | 15 | %%% URL = "https://www.math.utah.edu/~beebe", |
16 | | -%%% checksum = "40490 28716 109246 1120135", |
| 16 | +%%% checksum = "16855 28788 109547 1123105", |
17 | 17 | %%% email = "beebe at math.utah.edu, beebe at acm.org, |
18 | 18 | %%% beebe at computer.org (Internet)", |
19 | 19 | %%% codetable = "Iso/Ascii", |
|
35 | 35 | %%% https://www.journals.uchicago.edu/loi/mre |
36 | 36 | %%% https://www.jstor.org/journal/mariresoecon |
37 | 37 | %%% |
38 | | -%%% At version 1.12, the COMPLETE year coverage |
| 38 | +%%% At version 1.13, the COMPLETE year coverage |
39 | 39 | %%% looked like this: |
40 | 40 | %%% |
41 | 41 | %%% 1984 ( 18) 1998 ( 34) 2012 ( 30) |
|
51 | 51 | %%% 1994 ( 35) 2008 ( 14) 2022 ( 28) |
52 | 52 | %%% 1995 ( 42) 2009 ( 39) 2023 ( 32) |
53 | 53 | %%% 1996 ( 40) 2010 ( 28) 2024 ( 7) |
54 | | -%%% 1997 ( 37) 2011 ( 27) 2025 ( 19) |
| 54 | +%%% 1997 ( 37) 2011 ( 27) 2025 ( 22) |
55 | 55 | %%% |
56 | | -%%% Article: 1258 |
| 56 | +%%% Article: 1261 |
57 | 57 | %%% |
58 | | -%%% Total entries: 1258 |
| 58 | +%%% Total entries: 1261 |
59 | 59 | %%% |
60 | 60 | %%% Data for this bibliography have been largely |
61 | 61 | %%% derived from the publisher Web sites, with |
@@ -28714,3 +28714,75 @@ @Article{Asche:2025:SAF |
28714 | 28714 | fjournal = "Marine Resource Economics", |
28715 | 28715 | journal-URL = "https://www.journals.uchicago.edu/loi/mre", |
28716 | 28716 | } |
| 28717 | + |
| 28718 | +@Article{Anonymous:2025:FMe, |
| 28719 | + author = "Anonymous", |
| 28720 | + title = "Front Matter", |
| 28721 | + journal = j-MARIN-RESOURC-ECON, |
| 28722 | + volume = "40", |
| 28723 | + number = "3", |
| 28724 | + pages = "??--??", |
| 28725 | + month = "????", |
| 28726 | + year = "2025", |
| 28727 | + CODEN = "JMREDD", |
| 28728 | + DOI = "https://doi.org/10.1086/737301", |
| 28729 | + ISSN = "0738-1360 (print), 2334-5985 (electronic)", |
| 28730 | + ISSN-L = "0738-1360", |
| 28731 | + bibdate = "Sat Jul 26 15:01:13 MDT 2025", |
| 28732 | + bibsource = "https://www.math.utah.edu/pub/tex/bib/marinresourcecon.bib", |
| 28733 | + acknowledgement = ack-nhfb, |
| 28734 | + fjournal = "Marine Resource Economics", |
| 28735 | + journal-URL = "https://www.journals.uchicago.edu/loi/mre", |
| 28736 | +} |
| 28737 | + |
| 28738 | +@Article{Sakai:2025:EAD, |
| 28739 | + author = "Yutaro Sakai and Joshua K. Abbott and Daniel S. |
| 28740 | + Holland", |
| 28741 | + title = "Ex-Ante Diversification, Limited Entry Permit |
| 28742 | + Portfolios, and Fishers' Participation Decisions", |
| 28743 | + journal = j-MARIN-RESOURC-ECON, |
| 28744 | + volume = "40", |
| 28745 | + number = "3", |
| 28746 | + pages = "171--193", |
| 28747 | + month = "????", |
| 28748 | + year = "2025", |
| 28749 | + CODEN = "JMREDD", |
| 28750 | + DOI = "https://doi.org/10.1086/735741", |
| 28751 | + ISSN = "0738-1360 (print), 2334-5985 (electronic)", |
| 28752 | + ISSN-L = "0738-1360", |
| 28753 | + bibdate = "Sat Jul 26 15:01:13 MDT 2025", |
| 28754 | + bibsource = "https://www.math.utah.edu/pub/tex/bib/marinresourcecon.bib", |
| 28755 | + acknowledgement = ack-nhfb, |
| 28756 | + fjournal = "Marine Resource Economics", |
| 28757 | + journal-URL = "https://www.journals.uchicago.edu/loi/mre", |
| 28758 | +} |
| 28759 | + |
| 28760 | +@Article{Ratnasiri:2025:IPP, |
| 28761 | + author = "Shyama Ratnasiri and Dilanthi Koralagama and P. V. S. |
| 28762 | + Harshana and Kyrre Rickertsen and Frode Alfnes and |
| 28763 | + Pierre Combris and G{\'e}raldine Enderli and Sylvie |
| 28764 | + Issanchou and Jason F. Shogren and Isaac Ankamah-Yeboah |
| 28765 | + and Jette Bredahl Jacobsen and S{\o}ren B{\o}ye Olsen |
| 28766 | + and Max Nielsen and Rasmus Nielsen and Geret S. DePiper |
| 28767 | + and Douglas W. Lipton and Romuald N. Lipcius and Jay |
| 28768 | + Abolofia and Frank Asche and James E. Wilen and FRANK |
| 28769 | + ASCHE and Roy Endre Dahl and Atle Oglend", |
| 28770 | + title = "Impact of Perishability on Price Asymmetric Behavior |
| 28771 | + of Fresh and Dried Fish Products: a Nonlinear {ARDL} |
| 28772 | + Approach", |
| 28773 | + journal = j-MARIN-RESOURC-ECON, |
| 28774 | + volume = "40", |
| 28775 | + number = "3", |
| 28776 | + pages = "195--212", |
| 28777 | + month = "????", |
| 28778 | + year = "2025", |
| 28779 | + CODEN = "JMREDD", |
| 28780 | + DOI = "https://doi.org/10.1086/735149", |
| 28781 | + ISSN = "0738-1360 (print), 2334-5985 (electronic)", |
| 28782 | + ISSN-L = "0738-1360", |
| 28783 | + bibdate = "Sat Jul 26 15:01:13 MDT 2025", |
| 28784 | + bibsource = "https://www.math.utah.edu/pub/tex/bib/marinresourcecon.bib", |
| 28785 | + acknowledgement = ack-nhfb, |
| 28786 | + fjournal = "Marine Resource Economics", |
| 28787 | + journal-URL = "https://www.journals.uchicago.edu/loi/mre", |
| 28788 | +} |
0 commit comments