|
598 | 598 | }, |
599 | 599 | { |
600 | 600 | "cell_type": "code", |
601 | | - "execution_count": 7, |
| 601 | + "execution_count": null, |
602 | 602 | "metadata": { |
603 | 603 | "execution": { |
604 | 604 | "iopub.execute_input": "2024-10-03T11:47:15.661449Z", |
|
639 | 639 | " moho_topo,\n", |
640 | 640 | " region=region,\n", |
641 | 641 | " fig=fig,\n", |
642 | | - " origin_shift=\"xshift\",\n", |
| 642 | + " origin_shift=\"x\",\n", |
643 | 643 | " fig_height=10,\n", |
644 | 644 | " title=\"Moho topography\",\n", |
645 | 645 | " reverse_cpt=True,\n", |
|
651 | 651 | "fig = maps.plot_grd(\n", |
652 | 652 | " grav_grid.basement_grav,\n", |
653 | 653 | " fig=fig,\n", |
654 | | - " origin_shift=\"both_shift\",\n", |
| 654 | + " origin_shift=\"both\",\n", |
655 | 655 | " xshift_amount=-1.5,\n", |
656 | 656 | " yshift_amount=-1.1,\n", |
657 | 657 | " fig_height=10,\n", |
|
664 | 664 | "fig = maps.plot_grd(\n", |
665 | 665 | " grav_grid.moho_grav,\n", |
666 | 666 | " fig=fig,\n", |
667 | | - " origin_shift=\"xshift\",\n", |
| 667 | + " origin_shift=\"x\",\n", |
668 | 668 | " fig_height=10,\n", |
669 | 669 | " title=\"Moho gravity\",\n", |
670 | 670 | " cmap=\"viridis\",\n", |
|
675 | 675 | "fig = maps.plot_grd(\n", |
676 | 676 | " grav_grid.gravity_anomaly,\n", |
677 | 677 | " fig=fig,\n", |
678 | | - " origin_shift=\"xshift\",\n", |
| 678 | + " origin_shift=\"x\",\n", |
679 | 679 | " fig_height=10,\n", |
680 | 680 | " title=\"Observed gravity\",\n", |
681 | 681 | " cmap=\"viridis\",\n", |
|
1243 | 1243 | }, |
1244 | 1244 | { |
1245 | 1245 | "cell_type": "code", |
1246 | | - "execution_count": 14, |
| 1246 | + "execution_count": null, |
1247 | 1247 | "metadata": { |
1248 | 1248 | "execution": { |
1249 | 1249 | "iopub.execute_input": "2024-10-03T11:47:32.117237Z", |
|
1282 | 1282 | " grav_grid.true_res,\n", |
1283 | 1283 | " fig=fig,\n", |
1284 | 1284 | " cmap=\"balance+h0\",\n", |
1285 | | - " origin_shift=\"xshift\",\n", |
| 1285 | + " origin_shift=\"x\",\n", |
1286 | 1286 | " fig_height=10,\n", |
1287 | 1287 | " title=\"True residual\",\n", |
1288 | 1288 | " cbar_label=\"mgal\",\n", |
|
4752 | 4752 | "[8 rows x 29 columns]" |
4753 | 4753 | ] |
4754 | 4754 | }, |
4755 | | - "execution_count": 26, |
| 4755 | + "execution_count": 27, |
4756 | 4756 | "metadata": {}, |
4757 | 4757 | "output_type": "execute_result" |
4758 | 4758 | } |
|
0 commit comments