Commit 7439b94
authored
Nest with group_by: repeated-record fix (#2090)
* add failing test
* move tests to "right"place in file
* maybe throw instead of silently fail?
* Revert "maybe throw instead of silently fail?"
This reverts commit e50f66f.
* try and isolate the problem
* lint
* see what what fails
* find where it fails
* fix anyvalueturtle
* more precision in queryfield taxonomy
* fix test
* fix bq anyvalueturtle
* maybe trino any value turtle?
* maybe iSScalar more correct places?
* clean up simple fields
* make "scalar" mean "!aggregate,!calc"
* get trino to allow nested group by record
* fix mysql and postgres for nesting
* still wokring on mysql compound
* more mysql fixing
* normalize to "basic" for "atomic non compound"
* to a todo rename "atomic" to "basic"1 parent f01efc7 commit 7439b94
File tree
39 files changed
+331
-301
lines changed- packages
- malloy-db-trino/src
- malloy-render/src
- component
- bar-chart
- chart
- dashboard
- line-chart
- table
- vega
- html
- malloy/src
- dialect
- duckdb
- functions
- mysql
- postgres
- snowflake
- standardsql
- trino
- doc
- lang
- ast
- expressions
- field-space
- types
- test
- model
- test/src/databases/all
39 files changed
+331
-301
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
| 45 | + | |
45 | 46 | | |
46 | 47 | | |
47 | 48 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
47 | | - | |
| 47 | + | |
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
| |||
314 | 314 | | |
315 | 315 | | |
316 | 316 | | |
317 | | - | |
| 317 | + | |
318 | 318 | | |
319 | 319 | | |
320 | 320 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
822 | 822 | | |
823 | 823 | | |
824 | 824 | | |
825 | | - | |
| 825 | + | |
826 | 826 | | |
827 | 827 | | |
828 | 828 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
103 | 103 | | |
104 | 104 | | |
105 | 105 | | |
106 | | - | |
| 106 | + | |
107 | 107 | | |
108 | 108 | | |
109 | 109 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
132 | 132 | | |
133 | 133 | | |
134 | 134 | | |
135 | | - | |
| 135 | + | |
136 | 136 | | |
137 | 137 | | |
138 | | - | |
| 138 | + | |
139 | 139 | | |
140 | 140 | | |
141 | 141 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
160 | 160 | | |
161 | 161 | | |
162 | 162 | | |
163 | | - | |
| 163 | + | |
164 | 164 | | |
165 | 165 | | |
166 | 166 | | |
| |||
Lines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
102 | 102 | | |
103 | 103 | | |
104 | 104 | | |
105 | | - | |
| 105 | + | |
106 | 106 | | |
107 | 107 | | |
108 | 108 | | |
| |||
111 | 111 | | |
112 | 112 | | |
113 | 113 | | |
114 | | - | |
| 114 | + | |
115 | 115 | | |
116 | | - | |
| 116 | + | |
117 | 117 | | |
118 | 118 | | |
119 | 119 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
787 | 787 | | |
788 | 788 | | |
789 | 789 | | |
790 | | - | |
| 790 | + | |
791 | 791 | | |
792 | 792 | | |
793 | 793 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
103 | 103 | | |
104 | 104 | | |
105 | 105 | | |
106 | | - | |
| 106 | + | |
107 | 107 | | |
108 | 108 | | |
109 | 109 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
| 6 | + | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| |||
0 commit comments