|
880 | 880 | <nav> |
881 | 881 | <ul> |
882 | 882 |
|
| 883 | + <li> |
| 884 | + <a href="https://flink.apache.org/2023/07/03/sigmod-systems-award-for-apache-flink/">SIGMOD Systems Award for Apache Flink</a> |
| 885 | + </li> |
| 886 | + |
883 | 887 | <li> |
884 | 888 | <a href="https://flink.apache.org/2023/05/25/apache-flink-1.16.2-release-announcement/">Apache Flink 1.16.2 Release Announcement</a> |
885 | 889 | </li> |
|
1772 | 1776 |
|
1773 | 1777 |
|
1774 | 1778 |
|
| 1779 | + <article class="markdown book-post"> |
| 1780 | + <h3> |
| 1781 | + <a href="/2023/07/03/sigmod-systems-award-for-apache-flink/">SIGMOD Systems Award for Apache Flink</a> |
| 1782 | + </h3> |
| 1783 | + |
| 1784 | + July 3, 2023 - |
| 1785 | + |
| 1786 | + |
| 1787 | + |
| 1788 | + Hang Ruan |
| 1789 | + |
| 1790 | + |
| 1791 | + |
| 1792 | + |
| 1793 | + <p>Apache Flink received the 2023 SIGMOD Systems Award, which is awarded to an individual or set of individuals to recognize the development of a software or hardware system whose technical contributions have had significant impact on the theory or practice of large-scale data management systems: |
| 1794 | +The 2023 SIGMOD Systems Award goes to Apache Flink: |
| 1795 | +“Apache Flink greatly expanded the use of stream data-processing.” |
| 1796 | +Winning of SIGMOD Systems Award indicates the high recognition of Flink’s technological advancement and industry influence from academia. |
| 1797 | + <a href="/2023/07/03/sigmod-systems-award-for-apache-flink/">...</a> |
| 1798 | + |
| 1799 | + </p> |
| 1800 | + <a href="/2023/07/03/sigmod-systems-award-for-apache-flink/">Continue reading »</a> |
| 1801 | + </article> |
| 1802 | + |
1775 | 1803 | <article class="markdown book-post"> |
1776 | 1804 | <h3> |
1777 | 1805 | <a href="/2023/05/25/apache-flink-1.16.2-release-announcement/">Apache Flink 1.16.2 Release Announcement</a> |
@@ -1985,40 +2013,6 @@ <h3> |
1985 | 2013 | <a href="/2023/03/15/apache-flink-1.15.4-release-announcement/">Continue reading »</a> |
1986 | 2014 | </article> |
1987 | 2015 |
|
1988 | | - <article class="markdown book-post"> |
1989 | | - <h3> |
1990 | | - <a href="/2023/02/27/apache-flink-kubernetes-operator-1.4.0-release-announcement/">Apache Flink Kubernetes Operator 1.4.0 Release Announcement</a> |
1991 | | - </h3> |
1992 | | - |
1993 | | - February 27, 2023 - |
1994 | | - |
1995 | | - |
1996 | | - |
1997 | | - Gyula Fora |
1998 | | - |
1999 | | - <a href="https://twitter.com/GyulaFora">(@GyulaFora)</a> |
2000 | | - |
2001 | | - |
2002 | | - Maximilian Michels |
2003 | | - |
2004 | | - <a href="https://twitter.com/stadtlegende">(@stadtlegende)</a> |
2005 | | - |
2006 | | - |
2007 | | - Matyas Orhidi |
2008 | | - |
2009 | | - <a href="https://twitter.com/matyasorhidi">(@matyasorhidi)</a> |
2010 | | - |
2011 | | - |
2012 | | - |
2013 | | - |
2014 | | - <p>We are proud to announce the latest stable release of the operator. In addition to the expected stability improvements and fixes, the 1.4.0 release introduces the first version of the long-awaited autoscaler module. |
2015 | | -Flink Streaming Job Autoscaler # A highly requested feature for Flink applications is the ability to scale the pipeline based on incoming data load and the utilization of the dataflow. While Flink has already provided some of the required building blocks, this feature has not yet been realized in the open source ecosystem. |
2016 | | - <a href="/2023/02/27/apache-flink-kubernetes-operator-1.4.0-release-announcement/">...</a> |
2017 | | - |
2018 | | - </p> |
2019 | | - <a href="/2023/02/27/apache-flink-kubernetes-operator-1.4.0-release-announcement/">Continue reading »</a> |
2020 | | - </article> |
2021 | | - |
2022 | 2016 |
|
2023 | 2017 |
|
2024 | 2018 | <ul class="pagination pagination-default"> |
@@ -2076,6 +2070,10 @@ <h3> |
2076 | 2070 | <nav> |
2077 | 2071 | <ul> |
2078 | 2072 |
|
| 2073 | + <li> |
| 2074 | + <a href="https://flink.apache.org/2023/07/03/sigmod-systems-award-for-apache-flink/">SIGMOD Systems Award for Apache Flink</a> |
| 2075 | + </li> |
| 2076 | + |
2079 | 2077 | <li> |
2080 | 2078 | <a href="https://flink.apache.org/2023/05/25/apache-flink-1.16.2-release-announcement/">Apache Flink 1.16.2 Release Announcement</a> |
2081 | 2079 | </li> |
|
0 commit comments