Skip to content

dggrid_instance.grid_stats_table is rounded on Windows #20

@thangqd

Description

@thangqd

dggrid_instance.grid_stats_table is rounded on Windows, so Area and CLS = 0.0 from resolution 17

  • When calling dggrid_instance.grid_stats_table("ISEA3H", 35) on Linux, it returns:

Resolution Cells Area (km^2) CLS (km)
0 0 12 5.100656e+07 8199.500370
1 1 32 1.700219e+07 4678.969872
2 2 92 5.667396e+06 2691.252071
3 3 272 1.889132e+06 1551.867549
4 4 812 6.297106e+05 895.601842
5 5 2432 2.099035e+05 517.004997
6 6 7292 6.996785e+04 298.479323
7 7 21872 2.332262e+04 172.324491
8 8 65612 7.774205e+03 99.491086
9 9 196832 2.591402e+03 57.441108
10 10 590492 8.638006e+02 33.163620
11 11 1771472 2.879335e+02 19.147022
12 12 5314412 9.597785e+01 11.054537
13 13 15943232 3.199262e+01 6.382340
14 14 47829692 1.066421e+01 3.684846
15 15 143489072 3.554735e+00 2.127447
16 16 430467212 1.184912e+00 1.228282
17 17 1291401632 3.949706e-01 0.709149
18 18 3874204892 1.316569e-01 0.409427
19 19 11622614672 4.388560e-02 0.236383
20 20 34867844012 1.462850e-02 0.136476
21 21 104603532032 4.876200e-03 0.078794
22 22 313810596092 1.625400e-03 0.045492
23 23 941431788272 5.418000e-04 0.026265
24 24 2824295364812 1.806000e-04 0.015164
25 25 8472886094432 6.020000e-05 0.008755
26 26 25418658283292 2.010000e-05 0.005055
27 27 76255974849872 6.700000e-06 0.002918
28 28 228767924549612 2.200000e-06 0.001685
29 29 686303773648832 7.000000e-07 0.000973
30 30 2058911320946492 2.000000e-07 0.000562
31 31 6176733962839472 1.000000e-07 0.000324
32 32 18530201888518412 0.000000e+00 0.000187
33 33 55590605665555232 0.000000e+00 0.000108
34 34 166771816996665696 0.000000e+00 0.000062
35 35 500315450989997056 0.000000e+00 0.000036

  • When calling dggrid_instance.grid_stats_table("ISEA3H", 35) on Windows, it returns:
    Resolution Cells Area (km^2) CLS (km)
    0 0 12 51006562.0 8199.0
    1 1 32 17002187.0 4678.0
    2 2 92 5667395.0 2691.0
    3 3 272 1889131.0 1551.0
    4 4 812 629710.0 895.0
    5 5 2432 209903.0 517.0
    6 6 7292 69967.0 298.0
    7 7 21872 23322.0 172.0
    8 8 65612 7774.0 99.0
    9 9 196832 2591.0 57.0
    10 10 590492 863.0 33.0
    11 11 1771472 287.0 19.0
    12 12 5314412 95.0 11.0
    13 13 15943232 31.0 6.0
    14 14 47829692 10.0 3.0
    15 15 143489072 3.0 2.0
    16 16 430467212 1.0 1.0
    17 17 1291401632 0.0 0.0
    18 18 3874204892 0.0 0.0
    19 19 11622614672 0.0 0.0
    20 20 34867844012 0.0 0.0
    21 21 104603532032 0.0 0.0
    22 22 313810596092 0.0 0.0
    23 23 941431788272 0.0 0.0
    24 24 2824295364812 0.0 0.0
    25 25 8472886094432 0.0 0.0
    26 26 25418658283292 0.0 0.0
    27 27 76255974849872 0.0 0.0
    28 28 228767924549612 0.0 0.0
    29 29 686303773648832 0.0 0.0
    30 30 2058911320946492 0.0 0.0
    31 31 6176733962839472 0.0 0.0
    32 32 18530201888518412 0.0 0.0
    33 33 55590605665555232 0.0 0.0
    34 34 166771816996665696 0.0 0.0
    35 35 500315450989997056 0.0 0.0

Metadata

Metadata

Assignees

No one assigned

    Labels

    questionFurther information is requested

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions