Commit 77008ee
Klarer Sandro
Speed up parsing the NMEEA messages. Using the pandas concat() function is very time consuming. Changed it according to:
https://stackoverflow.com/questions/57000903/what-is-the-fastest-and-most-efficient-way-to-append-rows-to-a-dataframehttps://stackoverflow.com/questions/57000903/what-is-the-fastest-and-most-efficient-way-to-append-rows-to-a-dataframe
Parsing 800MB of MNEA messages takes 3500s, now it takes 180s1 parent 880bbf7 commit 77008ee
2 files changed
+7
-5
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
67 | 67 | | |
68 | 68 | | |
69 | 69 | | |
70 | | - | |
| 70 | + | |
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
| |||
101 | 101 | | |
102 | 102 | | |
103 | 103 | | |
104 | | - | |
105 | | - | |
| 104 | + | |
106 | 105 | | |
107 | 106 | | |
108 | 107 | | |
| |||
134 | 133 | | |
135 | 134 | | |
136 | 135 | | |
137 | | - | |
138 | | - | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
139 | 140 | | |
140 | 141 | | |
141 | 142 | | |
| |||
0 commit comments