|
| 1 | +Title: 17th-23rd March Run notes |
| 2 | +Tags: running |
| 3 | + |
| 4 | +## Tuesday |
| 5 | + |
| 6 | +It's a frosty morning and I'm back in my winter gear after a weekend in shorts and T-shirt. I head onto the footpath |
| 7 | +to Sissons wood from Thorpe lane and the winter currants are flowering. The smell is intense in the cold air and I take |
| 8 | +a moment to enjoy it. It's a speedplay day and my focus is to keep my efforts consistent and not overdo it on the first |
| 9 | +rep. With all the best intentions the first rep is a bit too quick although I decide to do it on a tricky spot before |
| 10 | +getting to the main clearing. Once there I do the rest of my reps in a circuit which works well and the rest of the workout |
| 11 | +feels great. So great I decide to indulge and get some extra ascent into the run with a lap down under the railway tracks |
| 12 | +and back up onto the path. |
| 13 | + |
| 14 | +## Thursday |
| 15 | + |
| 16 | +The sun is out, the sky is blue, it's the perfect morning to be outside. I head to Middleton Park for an easy run with |
| 17 | +as much ascent/descent as I fancy. I follow the pattern of getting to the Clearings and heading down and back the north side. |
| 18 | + |
| 19 | +It's Barkley Marathons week and by now it's clear no one will finish all five laps, before I leave there's about 1 hour |
| 20 | +left for someone to finish a fun run. I contrast the beautiful weather this morning with the horrendous weather over in |
| 21 | +Tennessee, my run definitely seems funner. Nonetheless, there is something oddly intriguing about the contest that is the |
| 22 | +Barkley. |
| 23 | + |
| 24 | +## Friday |
| 25 | + |
| 26 | +Whilst not intended as a nod to Barkley these long runs accumulating as much ascent and descent have a slightly mad edge. |
| 27 | +I didn't find any books during the two hours out in Sissons wood but the approach of just veering off trail to follow |
| 28 | +any track I can find that leads up a slope must look peculiar to the morning dog walkers. Odd as it might appear it's a |
| 29 | +lot of fun and I get to explore the entirety of the woods, the old golf course and meander down to Stank Barn Hall. I |
| 30 | +manage to get in 600m of ascent and my legs felt happy enough that I could have carried on. I'm just happy I've been |
| 31 | +able to find a way to get in more ascent given that Eryri 25K is over 1300m over the whole 25K course. |
| 32 | + |
| 33 | +## Sunday |
| 34 | + |
| 35 | +A light drizzle is falling and the morning chill means I go back inside to put some sleeves on. Today is a pace ladder |
| 36 | +drill swapped from Friday due to weekend plans that never actually materialised. I've decided that Middleton Park will |
| 37 | +be alright for this workout but in the end it's probably not as flat as it could have been. I start out from the gate to |
| 38 | +the Rose garden but end up using a slope track down towards the Equestrian centre. I'm trying to keep the pace level |
| 39 | +between these ladders but have ended up doing them across a sloping track so it's harder to judge consistency when some |
| 40 | +reps are uphill and others breezing downhill. It's not a bad morning for it though and on my return loop I pass people |
| 41 | +doing repeats up steps and give them a cheer. |
0 commit comments