|
| 1 | +Title: 20th-27th July Run notes |
| 2 | +Tags: running |
| 3 | + |
| 4 | +## Tuesday |
| 5 | + |
| 6 | +A beautiful afternoon run through the Chevin Forest park. The legs feel good after a few days off after my big run at the |
| 7 | +weekend. I explore some different ways, testing the inclines for other sessions next week. I do some bursts of speed as I |
| 8 | +go and everything feels great. I make it through the woods pretty quickly and end up flying down East chevin road and have |
| 9 | +to extend my loop through town to make up 5 miles. |
| 10 | + |
| 11 | +## Thursday |
| 12 | + |
| 13 | +I'm out practicing the first 5 kilometres of the Six dales trail up to Clifton and doing my best trying to find what a |
| 14 | +slightly upper intensity effort feels like. It's quiet out this early and by the time I'm cutting through Newall I have the |
| 15 | +path mostly to myself. Once I'm through the stile and into the fields not even the cows seem to be about. Things slow on |
| 16 | +the climb up but I manage to keep the intensity whilst reducing the pace all the way up. I get into and out of Clifton |
| 17 | +and make the turnaround. I fly my way back down, slowing down for the narrow, rooty section but negative split myself |
| 18 | +all the way down to the approximate finish line of Six dales trail race in Wharfemeadows park. |
| 19 | + |
| 20 | +## Friday |
| 21 | + |
| 22 | +A clear Friday morning and I head out to the old Otley railway line for descending ladders. The flat, wooded track is |
| 23 | +perfectly just over a kilometre which allows me to focus on speed and cadence and not worry overly about tripping over. |
| 24 | +I feel really good and focus on not starting to quick and gradually stepping up the effort as intervals decrease in duration. |
| 25 | +I feel good enough for an extra one-minute burst at the end before taking a meandering cool down run all the way to the |
| 26 | +bakery to get some bread for the day. |
| 27 | + |
| 28 | +## Sunday |
| 29 | + |
| 30 | +Unexpectedly plans come together for a weekend run. I didn't schedule one in as it's recovery week but happily get some |
| 31 | +time and head out for two hours to Burley moor. It's warm with a good breeze and the journey out along the other side of |
| 32 | +Otley's old railway line is nice and easy. I've done this route once before when I headed to Rombalds moor but decide |
| 33 | +after crossing Moor road onto the start of Burley moor to take a different footpath that follows the road rather than |
| 34 | +run up towards Occupation lane. Running along this stretch gives you a great view out over the Wharfe and is enjoyably |
| 35 | +varied terrain with constant small climbs. I'm feeling really great and give out some high-fives to fellow runners along |
| 36 | +the trail. I eventually take the path up onto the moor past Lanshaw dam and fly all the way down the trail. I find |
| 37 | +the technical-ish descent much more enjoyable than last time and careen back down onto the footpath to the railway line. |
0 commit comments