|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1765003487393, |
| 2 | + "lastUpdate": 1765183434285, |
3 | 3 | "repoUrl": "https://github.com/PyEllips/pyElli", |
4 | 4 | "entries": { |
5 | 5 | "Python Benchmark with pytest-benchmark": [ |
@@ -18997,6 +18997,79 @@ window.BENCHMARK_DATA = { |
18997 | 18997 | "extra": "mean: 3.5736543999988157 msec\nrounds: 10" |
18998 | 18998 | } |
18999 | 18999 | ] |
| 19000 | + }, |
| 19001 | + { |
| 19002 | + "commit": { |
| 19003 | + "author": { |
| 19004 | + "email": "49699333+dependabot[bot]@users.noreply.github.com", |
| 19005 | + "name": "dependabot[bot]", |
| 19006 | + "username": "dependabot[bot]" |
| 19007 | + }, |
| 19008 | + "committer": { |
| 19009 | + |
| 19010 | + "name": "GitHub", |
| 19011 | + "username": "web-flow" |
| 19012 | + }, |
| 19013 | + "distinct": true, |
| 19014 | + "id": "68b9d4a0fc71b0f5e1819821a30a957a2a716750", |
| 19015 | + "message": "Bump sigstore/gh-action-sigstore-python from 3.1.0 to 3.2.0 (#249)\n\nBumps [sigstore/gh-action-sigstore-python](https://github.com/sigstore/gh-action-sigstore-python) from 3.1.0 to 3.2.0.\n- [Release notes](https://github.com/sigstore/gh-action-sigstore-python/releases)\n- [Changelog](https://github.com/sigstore/gh-action-sigstore-python/blob/main/CHANGELOG.md)\n- [Commits](https://github.com/sigstore/gh-action-sigstore-python/compare/v3.1.0...v3.2.0)\n\n---\nupdated-dependencies:\n- dependency-name: sigstore/gh-action-sigstore-python\n dependency-version: 3.2.0\n dependency-type: direct:production\n update-type: version-update:semver-minor\n...\n\nSigned-off-by: dependabot[bot] < [email protected]>\nCo-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com>", |
| 19016 | + "timestamp": "2025-12-08T09:43:09+01:00", |
| 19017 | + "tree_id": "68bb14d4902dd350084cc0dae03c5e8db1237733", |
| 19018 | + "url": "https://github.com/PyEllips/pyElli/commit/68b9d4a0fc71b0f5e1819821a30a957a2a716750" |
| 19019 | + }, |
| 19020 | + "date": 1765183433479, |
| 19021 | + "tool": "pytest", |
| 19022 | + "benches": [ |
| 19023 | + { |
| 19024 | + "name": "tests/benchmark_formula_dispersion.py::test_formula_solver2x2", |
| 19025 | + "value": 150.59953599974548, |
| 19026 | + "unit": "iter/sec", |
| 19027 | + "range": "stddev: 0.00017857320888568882", |
| 19028 | + "extra": "mean: 6.640126700003179 msec\nrounds: 10" |
| 19029 | + }, |
| 19030 | + { |
| 19031 | + "name": "tests/benchmark_formula_dispersion.py::test_formula_solver4x4_expm", |
| 19032 | + "value": 68.83374998057636, |
| 19033 | + "unit": "iter/sec", |
| 19034 | + "range": "stddev: 0.0007125382785913915", |
| 19035 | + "extra": "mean: 14.527757100000827 msec\nrounds: 10" |
| 19036 | + }, |
| 19037 | + { |
| 19038 | + "name": "tests/benchmark_propagators_TiO2.py::test_solver4x4_eig", |
| 19039 | + "value": 40.15950149207469, |
| 19040 | + "unit": "iter/sec", |
| 19041 | + "range": "stddev: 0.0001703793465402891", |
| 19042 | + "extra": "mean: 24.900707500000863 msec\nrounds: 10" |
| 19043 | + }, |
| 19044 | + { |
| 19045 | + "name": "tests/benchmark_propagators_TiO2.py::test_solver4x4_expm", |
| 19046 | + "value": 19.86316661780302, |
| 19047 | + "unit": "iter/sec", |
| 19048 | + "range": "stddev: 0.0011718494402554974", |
| 19049 | + "extra": "mean: 50.344440000000645 msec\nrounds: 10" |
| 19050 | + }, |
| 19051 | + { |
| 19052 | + "name": "tests/benchmark_propagators_TiO2.py::test_solver4x4_expm_pytorch", |
| 19053 | + "value": 59.21992038734285, |
| 19054 | + "unit": "iter/sec", |
| 19055 | + "range": "stddev: 0.007044274126675321", |
| 19056 | + "extra": "mean: 16.88620980000053 msec\nrounds: 10" |
| 19057 | + }, |
| 19058 | + { |
| 19059 | + "name": "tests/benchmark_propagators_TiO2.py::test_solver4x4_linear", |
| 19060 | + "value": 266.18259764183256, |
| 19061 | + "unit": "iter/sec", |
| 19062 | + "range": "stddev: 0.00005833800140186959", |
| 19063 | + "extra": "mean: 3.756819600000938 msec\nrounds: 10" |
| 19064 | + }, |
| 19065 | + { |
| 19066 | + "name": "tests/benchmark_propagators_TiO2.py::test_solver2x2", |
| 19067 | + "value": 274.5432389816978, |
| 19068 | + "unit": "iter/sec", |
| 19069 | + "range": "stddev: 0.0001267731280948463", |
| 19070 | + "extra": "mean: 3.6424134999975877 msec\nrounds: 10" |
| 19071 | + } |
| 19072 | + ] |
19000 | 19073 | } |
19001 | 19074 | ] |
19002 | 19075 | } |
|
0 commit comments