|
81 | 81 | }, |
82 | 82 | "%lld Hz" : { |
83 | 83 |
|
| 84 | + }, |
| 85 | + "%lld KB" : { |
| 86 | + "comment" : "A label displaying the total size of the 3D scene file in kilobytes. The argument is the total size of the 3D scene file in kilobytes.", |
| 87 | + "isCommentAutoGenerated" : true |
84 | 88 | }, |
85 | 89 | "%lld markers" : { |
86 | 90 |
|
|
132 | 136 | } |
133 | 137 | } |
134 | 138 | }, |
| 139 | + "%lld/%lld chunks" : { |
| 140 | + "comment" : "Displays the number of chunks received and the total size of the 3D scene in kilobytes.", |
| 141 | + "isCommentAutoGenerated" : true, |
| 142 | + "localizations" : { |
| 143 | + "en" : { |
| 144 | + "stringUnit" : { |
| 145 | + "state" : "new", |
| 146 | + "value" : "%1$lld/%2$lld chunks" |
| 147 | + } |
| 148 | + } |
| 149 | + } |
| 150 | + }, |
| 151 | + "%lld/%lld chunks • %lld KB" : { |
| 152 | + "localizations" : { |
| 153 | + "en" : { |
| 154 | + "stringUnit" : { |
| 155 | + "state" : "new", |
| 156 | + "value" : "%1$lld/%2$lld chunks • %3$lld KB" |
| 157 | + } |
| 158 | + } |
| 159 | + } |
| 160 | + }, |
135 | 161 | "%lld/%lld files uploading to %@" : { |
136 | 162 | "comment" : "A description of the current upload progress, showing how many files have been successfully uploaded out of the total.", |
137 | 163 | "isCommentAutoGenerated" : true, |
|
375 | 401 | "comment" : "A label for the baseline measurement in the stereo calibration step.", |
376 | 402 | "isCommentAutoGenerated" : true |
377 | 403 | }, |
| 404 | + "Cached Files" : { |
| 405 | + "comment" : "A label for the number of USDZ files that are currently cached.", |
| 406 | + "isCommentAutoGenerated" : true |
| 407 | + }, |
| 408 | + "Cached Scenes" : { |
| 409 | + "comment" : "A label displayed above the list of cached scenes in the USDZ Cache Panel.", |
| 410 | + "isCommentAutoGenerated" : true |
| 411 | + }, |
| 412 | + "Cached USDZ scenes are reused when connecting to the same MuJoCo/Isaac sim scene, speeding up reconnection." : { |
| 413 | + "comment" : "A description of how cached USDZ scenes are used within the app.", |
| 414 | + "isCommentAutoGenerated" : true |
| 415 | + }, |
378 | 416 | "CAL #%lld" : { |
379 | 417 | "comment" : "A label displaying the ARKit marker ID. The argument is the ARKit marker ID.", |
380 | 418 | "isCommentAutoGenerated" : true |
|
502 | 540 | "comment" : "A heading for the settings related to the checkerboard pattern used in camera calibration.", |
503 | 541 | "isCommentAutoGenerated" : true |
504 | 542 | }, |
| 543 | + "Clear All Cache" : { |
| 544 | + "comment" : "A button label that clears all cached USDZ scenes.", |
| 545 | + "isCommentAutoGenerated" : true |
| 546 | + }, |
| 547 | + "Clearing the cache will force re-download of scenes on next connection." : { |
| 548 | + "comment" : "A description below the \"Clear All Cache\" button in the status overlay, explaining that clearing the cache will force a re-download of scenes on the next connection.", |
| 549 | + "isCommentAutoGenerated" : true |
| 550 | + }, |
505 | 551 | "Close" : { |
506 | 552 | "comment" : "The label of a button that dismisses the current view.", |
507 | 553 | "isCommentAutoGenerated" : true |
|
1046 | 1092 | }, |
1047 | 1093 | "Left: %lld" : { |
1048 | 1094 |
|
| 1095 | + }, |
| 1096 | + "Loading 3D Scene" : { |
| 1097 | + |
1049 | 1098 | }, |
1050 | 1099 | "Local" : { |
1051 | 1100 |
|
|
1670 | 1719 | "comment" : "A label displayed within the progress bar to indicate the total number of samples collected.", |
1671 | 1720 | "isCommentAutoGenerated" : true |
1672 | 1721 | }, |
| 1722 | + "Total Size" : { |
| 1723 | + "comment" : "A label displayed next to the size of a cached USDZ scene.", |
| 1724 | + "isCommentAutoGenerated" : true |
| 1725 | + }, |
1673 | 1726 | "Track spatial stylus (Apple Pencil Pro) and visualize its pose in 3D." : { |
1674 | 1727 | "comment" : "A description of the feature that allows users to track and visualize the spatial stylus (Apple Pencil Pro) in 3D.", |
1675 | 1728 | "isCommentAutoGenerated" : true |
|
0 commit comments