|
1 | | -- title: Benchmarking overlapping community detection methods for applications in human connectomics |
2 | | - image: Bryant2025.png |
| 1 | +- title: A feature-based information-theoretic approach for detecting interpretable, long-timescale pairwise interactions from time series |
| 2 | + image: Nguyen2025.png |
3 | 3 | description: |
4 | | - authors: A.G. Bryant*, A. Jha*, S. Agarwal, P. Cahill, B. Lam, S.G. Oldham, A. Arnatkeviciute, A. Fornito, B.D. Fulcher. |
| 4 | + authors: A. Nguyen, O. McMullin, J.T. Lizier, B.D. Fulcher |
5 | 5 | link: |
6 | | - url: https://doi.org/10.1162/netn.a.39 |
7 | | - journal: Network Neuroscience |
| 6 | + url: https://doi.org/10.1103/qnx2-yp4c |
| 7 | + journal: Physical Review Research |
8 | 8 | year: 2025 |
9 | 9 | highlight: 1 |
10 | 10 | news2: |
11 | 11 | video: |
12 | 12 |
|
13 | | -- title: A feature-based information-theoretic approach for detecting interpretable, long-timescale pairwise interactions from time series |
14 | | - image: Nguyen2025.png |
| 13 | +- title: Benchmarking overlapping community detection methods for applications in human connectomics |
| 14 | + image: Bryant2025.png |
15 | 15 | description: |
16 | | - authors: A. Nguyen, O. McMullin, J.T. Lizier, B.D. Fulcher |
| 16 | + authors: A.G. Bryant*, A. Jha*, S. Agarwal, P. Cahill, B. Lam, S.G. Oldham, A. Arnatkeviciute, A. Fornito, B.D. Fulcher |
17 | 17 | link: |
18 | | - url: https://doi.org/10.1103/qnx2-yp4c |
19 | | - journal: Physical Review Research |
| 18 | + url: https://doi.org/10.1162/netn.a.39 |
| 19 | + journal: Network Neuroscience |
20 | 20 | year: 2025 |
21 | 21 | highlight: 1 |
22 | 22 | news2: |
|
25 | 25 | - title: Using matrix-product states for time-series machine learning |
26 | 26 | image: Moore2025.png |
27 | 27 | description: |
28 | | - authors: J.B. Moore, H.P. Stackhouse, B.D. Fulcher, S. Mahmoodian. |
| 28 | + authors: J.B. Moore, H.P. Stackhouse, B.D. Fulcher, S. Mahmoodian |
29 | 29 | link: |
30 | 30 | url: https://doi.org/10.1103/61h8-8qr5 |
31 | 31 | journal: Physical Review Research |
|
37 | 37 | - title: Extracting interpretable signatures of whole-brain dynamics through systematic comparison |
38 | 38 | image: Bryant_fMRI.png |
39 | 39 | description: |
40 | | - authors: A.G. Bryant, K. Aquino, L. Parkes, A. Fornito, B.D. Fulcher. |
| 40 | + authors: A.G. Bryant, K. Aquino, L. Parkes, A. Fornito, B.D. Fulcher |
41 | 41 | link: |
42 | 42 | url: https://journals.plos.org/ploscompbiol/article?id=10.1371/journal.pcbi.1012692 |
43 | 43 | journal: PLOS Computational Biology |
|
46 | 46 | news2: |
47 | 47 | video: https://www.youtube.com/watch?v=-rmIDhWAxSI&ab_channel=OrganizationforHumanBrainMapping |
48 | 48 |
|
49 | | -- title: Tracking the Distance to Criticality in Systems with Unknown Noise. |
| 49 | +- title: Tracking the Distance to Criticality in Systems with Unknown Noise |
50 | 50 | image: HarrisCriticality.png |
51 | 51 | description: |
52 | 52 | authors: B. Harris, L. Gollo, B.D. Fulcher |
|
61 | 61 | - title: Analyzing the Brain's Dynamic Response to Targeted Stimulation using Generative Modeling |
62 | 62 | image: RishiStimulationReview.png |
63 | 63 | description: |
64 | | - authors: R. Maran, E.J. Müller, B.D. Fulcher. |
| 64 | + authors: R. Maran, E.J. Müller, B.D. Fulcher |
65 | 65 | link: |
66 | 66 | url: https://doi.org/10.1162/netn_a_00433 |
67 | 67 | journal: Network Neuroscience |
68 | 68 | year: 2024 |
69 | 69 | highlight: 1 |
70 | 70 | news2: |
71 | 71 |
|
72 | | -- title: Unifying Pairwise Interactions in Complex Dynamics. |
| 72 | +- title: Unifying Pairwise Interactions in Complex Dynamics |
73 | 73 | image: CliffPairwise.png |
74 | 74 | description: |
75 | | - authors: O.M. Cliff, A. Bryant, J.T. Lizier, N. Tsuchiya, B.D. Fulcher. |
| 75 | + authors: O.M. Cliff, A. Bryant, J.T. Lizier, N. Tsuchiya, B.D. Fulcher |
76 | 76 | link: |
77 | 77 | url: https://www.nature.com/articles/s43588-023-00519-x |
78 | 78 | journal: Nature Computational Science |
79 | 79 | year: 2023 |
80 | 80 | highlight: 1 |
81 | 81 | news2: |
82 | 82 |
|
83 | | -- title: On the information-theoretic formulation of network participation. |
| 83 | +- title: On the information-theoretic formulation of network participation |
84 | 84 | image: Pavle_PRE.png |
85 | 85 | description: |
86 | | - authors: P. Cajic, D. Agius, O.M. Cliff, J.M. Shine, J.T. Lizier, B.D. Fulcher. |
| 86 | + authors: P. Cajic, D. Agius, O.M. Cliff, J.M. Shine, J.T. Lizier, B.D. Fulcher |
87 | 87 | link: |
88 | 88 | url: https://doi.org/10.1088/2632-072X/ad32da |
89 | 89 | journal: Journal of Physics Complexity |
90 | 90 | year: 2024 |
91 | 91 | highlight: 0 |
92 | 92 | news2: |
93 | 93 |
|
94 | | -- title: "Never a Dull Moment: Distributional Properties as a Baseline for Time-Series Classification." |
| 94 | +- title: "Never a Dull Moment: Distributional Properties as a Baseline for Time-Series Classification" |
95 | 95 | image: Henderson_DullMoment.png |
96 | 96 | description: |
97 | | - authors: T. Henderson, A.G. Bryant, B.D. Fulcher. |
| 97 | + authors: T. Henderson, A.G. Bryant, B.D. Fulcher |
98 | 98 | link: |
99 | 99 | url: http://arxiv.org/abs/2303.17809 |
100 | 100 | journal: arXiv |
101 | 101 | year: 2022 |
102 | 102 | highlight: 0 |
103 | 103 | news2: |
104 | 104 |
|
105 | | -- title: Feature-Based Time-Series Analysis in R using the theft Package. |
| 105 | +- title: Feature-Based Time-Series Analysis in R using the theft Package |
106 | 106 | image: HendersonTheft.png |
107 | 107 | description: |
108 | | - authors: T. Henderson, B.D. Fulcher. |
| 108 | + authors: T. Henderson, B.D. Fulcher |
109 | 109 | link: |
110 | 110 | url: https://doi.org/10.32614/RJ-2025-023/ |
111 | 111 | journal: The R Journal |
112 | 112 | year: 2025 |
113 | 113 | highlight: 1 |
114 | 114 | news2: |
115 | 115 |
|
116 | | -- title: Classifying Kepler light curves for 12,000 A and F stars using supervised feature-based machine learning. |
| 116 | +- title: Classifying Kepler light curves for 12,000 A and F stars using supervised feature-based machine learning |
117 | 117 | image: BarabaraKepler.png |
118 | 118 | description: |
119 | | - authors: N.H. Barbara, T.R. Bedding, B.D. Fulcher, S.J. Murphy, T. Van Reeth. |
| 119 | + authors: N.H. Barbara, T.R. Bedding, B.D. Fulcher, S.J. Murphy, T. Van Reeth |
120 | 120 | link: |
121 | 121 | url: https://doi.org/10.1093/mnras/stac1515 |
122 | 122 | journal: Monthly Notices of the Royal Astronomical Society |
123 | 123 | year: 2022 |
124 | 124 | highlight: 0 |
125 | 125 | news2: |
126 | 126 |
|
127 | | -- title: Extracting dynamical understanding from neural-mass models of mouse cortex. |
| 127 | +- title: Extracting dynamical understanding from neural-mass models of mouse cortex |
128 | 128 | image: SiuFrontiers.png |
129 | 129 | description: |
130 | | - authors: P.H. Siu, E. Müller, V. Zerbi, K. Aquino, B.D. Fulcher. |
| 130 | + authors: P.H. Siu, E. Müller, V. Zerbi, K. Aquino, B.D. Fulcher |
131 | 131 | link: |
132 | 132 | url: https://doi.org/10.3389/fncom.2022.847336 |
133 | 133 | journal: Frontiers in Computational Neuroscience |
134 | 134 | year: 2022 |
135 | 135 | highlight: 0 |
136 | 136 | news2: |
137 | 137 |
|
138 | | -- title: Overcoming false-positive gene-category enrichment in the analysis of spatially resolved transcriptomic brain atlas data. |
| 138 | +- title: Overcoming false-positive gene-category enrichment in the analysis of spatially resolved transcriptomic brain atlas data |
139 | 139 | image: FulcherFalsePositive.png |
140 | 140 | description: |
141 | | - authors: B.D. Fulcher, A. Arnatkeviciute, A. Fornito. |
| 141 | + authors: B.D. Fulcher, A. Arnatkeviciute, A. Fornito |
142 | 142 | link: |
143 | 143 | url: https://doi.org/10.1038/s41467-021-22862-1 |
144 | 144 | journal: Nature Communications |
145 | 145 | year: 2021 |
146 | 146 | highlight: 0 |
147 | 147 | news2: |
148 | 148 |
|
149 | | -- title: Scaling of gene transcriptional gradients with brain size across mouse development. |
| 149 | +- title: Scaling of gene transcriptional gradients with brain size across mouse development |
150 | 150 | image: LauNeuroImage.png |
151 | 151 | description: |
152 | | - authors: H.Y. Gladys Lau, A. Fornito, B.D. Fulcher. |
| 152 | + authors: H.Y. Gladys Lau, A. Fornito, B.D. Fulcher |
153 | 153 | link: |
154 | 154 | url: https://doi.org/10.1016/j.neuroimage.2020.117395 |
155 | 155 | journal: NeuroImage |
156 | 156 | year: 2021 |
157 | 157 | highlight: 0 |
158 | 158 | news2: |
159 | 159 |
|
160 | | -- title: Timescales of spontaneous fMRI fluctuations relate to structural connectivity in the brain. |
| 160 | +- title: Timescales of spontaneous fMRI fluctuations relate to structural connectivity in the brain |
161 | 161 | image: FallonNetworkNeurosci.png |
162 | 162 | description: |
163 | | - authors: J. Fallon, P. Ward, L. Parkes, S. Oldham, A. Arnatkeviciute, A. Fornito, B.D. Fulcher. |
| 163 | + authors: J. Fallon, P. Ward, L. Parkes, S. Oldham, A. Arnatkeviciute, A. Fornito, B.D. Fulcher |
164 | 164 | link: |
165 | 165 | url: https://doi.org/10.1162/netn_a_00151 |
166 | 166 | journal: Network Neuroscience |
167 | 167 | year: 2020 |
168 | 168 | highlight: 0 |
169 | 169 | news2: |
170 | 170 |
|
171 | | -- title: A self-organizing, living library of time-series data. |
| 171 | +- title: A self-organizing, living library of time-series data |
172 | 172 | image: CompEngine.png |
173 | 173 | description: |
174 | | - authors: B.D. Fulcher, C.H. Lubba, S.S. Sethi, N.S. Jones. |
| 174 | + authors: B.D. Fulcher, C.H. Lubba, S.S. Sethi, N.S. Jones |
175 | 175 | link: |
176 | 176 | url: https://doi.org/10.1038/s41597-020-0553-0 |
177 | 177 | journal: Scientific Data |
178 | 178 | year: 2020 |
179 | 179 | highlight: 0 |
180 | 180 | news2: |
181 | 181 |
|
182 | | -- title: Multimodal gradients across mouse cortex. |
| 182 | +- title: Multimodal gradients across mouse cortex |
183 | 183 | image: FulcherPNAS2019.png |
184 | 184 | description: |
185 | | - authors: B.D. Fulcher, J.D. Murray, V. Zerbi, X.-J. Wang. |
| 185 | + authors: B.D. Fulcher, J.D. Murray, V. Zerbi, X.-J. Wang |
186 | 186 | link: |
187 | 187 | url: https://doi.org/10.1073/pnas.1814144116 |
188 | 188 | journal: PNAS |
189 | 189 | year: 2019 |
190 | 190 | highlight: 0 |
191 | 191 | news2: |
192 | 192 |
|
193 | | -- title: "_catch22_: CAnonical Time-series CHaracteristics." |
| 193 | +- title: "_catch22_: CAnonical Time-series CHaracteristics" |
194 | 194 | image: LubbaCatch22.png |
195 | 195 | description: |
196 | | - authors: C.H. Lubba, S.S. Sethi, P. Knaute, S.R. Schultz, N.S. Jones, B.D. Fulcher. |
| 196 | + authors: C.H. Lubba, S.S. Sethi, P. Knaute, S.R. Schultz, N.S. Jones, B.D. Fulcher |
197 | 197 | link: |
198 | 198 | url: https://doi.org/10.1007/s10618-019-00647-x |
199 | 199 | journal: Data Mining and Knowledge Discovery |
200 | 200 | year: 2019 |
201 | 201 | highlight: 0 |
202 | 202 | news2: |
203 | 203 |
|
204 | | -- title: Structural connectome topology relates to regional BOLD signal dynamics in the mouse brain. |
| 204 | +- title: Structural connectome topology relates to regional BOLD signal dynamics in the mouse brain |
205 | 205 | image: SethiChaos.png |
206 | 206 | description: |
207 | | - authors: S.S. Sethi, V. Zerbi, N. Wenderoth, A. Fornito, B.D. Fulcher. |
| 207 | + authors: S.S. Sethi, V. Zerbi, N. Wenderoth, A. Fornito, B.D. Fulcher |
208 | 208 | link: |
209 | 209 | url: https://doi.org/10.1063/1.4979281 |
210 | 210 | journal: Chaos |
|
0 commit comments